Date | Competition | Home | Score | Away | Attendance |
---|
August 25, 1973 | League Division Three | AFC Bournemouth | 0-3 | Bristol Rovers | |
August 29, 1973 | League Cup | AFC Bournemouth | 1-0 | Bristol Rovers | |
September 1, 1973 | League Division Three | Brighton and Hove Albion | 0-2 | AFC Bournemouth | |
September 8, 1973 | League Division Three | AFC Bournemouth | 0-1 | Chesterfield | 8670 |
September 12, 1973 | League Division Three | AFC Bournemouth | 3-0 | Aldershot | 8248 |
September 15, 1973 | League Division Three | Walsall | 1-2 | AFC Bournemouth | |
September 17, 1973 | League Division Three | Rochdale | 3-3 | AFC Bournemouth | 2108 |
September 22, 1973 | League Division Three | AFC Bournemouth | 2-1 | Tranmere Rovers | |
September 29, 1973 | League Division Three | Huddersfield Town | 1-1 | AFC Bournemouth | |
October 3, 1973 | League Division Three | AFC Bournemouth | 2-0 | Rochdale | 8836 |
October 6, 1973 | League Division Three | AFC Bournemouth | 2-0 | Southport | |
October 10, 1973 | League Cup | AFC Bournemouth | 0-0 | Sheffield Wednesday | |
October 13, 1973 | League Division Three | Shrewsbury Town | 1-1 | AFC Bournemouth | |
October 15, 1973 | League Cup | Sheffield Wednesday | 2-2 | AFC Bournemouth | |
October 20, 1973 | League Division Three | Port Vale | 0-0 | AFC Bournemouth | |
October 24, 1973 | League Division Three | Aldershot | 1-3 | AFC Bournemouth | 5949 |
October 27, 1973 | League Division Three | AFC Bournemouth | 1-0 | Watford | |
October 29, 1973 | League Cup | Sheffield Wednesday | 2-1 | AFC Bournemouth | |
November 3, 1973 | League Division Three | Halifax Town | 1-1 | AFC Bournemouth | |
November 10, 1973 | League Division Three | AFC Bournemouth | 1-2 | Blackburn Rovers | |
November 14, 1973 | League Division Three | AFC Bournemouth | 1-0 | Charlton Athletic | |
November 17, 1973 | League Division Three | Grimsby Town | 1-1 | AFC Bournemouth | |
November 24, 1973 | FA Cup | AFC Bournemouth | 1-0 | Charlton Athletic | |
December 1, 1973 | League Division Three | Wrexham | 0-1 | AFC Bournemouth | |
December 8, 1973 | League Division Three | AFC Bournemouth | 1-0 | Cambridge United | |
December 15, 1973 | FA Cup | Watford | 0-1 | AFC Bournemouth | |
December 22, 1973 | League Division Three | AFC Bournemouth | 1-0 | Huddersfield Town | |
December 26, 1973 | League Division Three | Hereford United | 0-2 | AFC Bournemouth | |
December 29, 1973 | League Division Three | Chesterfield | 2-1 | AFC Bournemouth | 6996 |
January 1, 1974 | League Division Three | AFC Bournemouth | 0-0 | Brighton and Hove Albion | |
January 5, 1974 | FA Cup | Leyton Orient | 2-1 | AFC Bournemouth | |
January 12, 1974 | League Division Three | AFC Bournemouth | 1-0 | Walsall | |
January 19, 1974 | League Division Three | Bristol Rovers | 3-0 | AFC Bournemouth | |
January 25, 1974 | League Division Three | AFC Bournemouth | 1-3 | Southend United | |
February 2, 1974 | League Division Three | AFC Bournemouth | 0-3 | Oldham Athletic | |
February 10, 1974 | League Division Three | Tranmere Rovers | 1-1 | AFC Bournemouth | |
February 16, 1974 | League Division Three | AFC Bournemouth | 1-0 | Shrewsbury Town | |
February 24, 1974 | League Division Three | Southport | 1-0 | AFC Bournemouth | |
March 2, 1974 | League Division Three | AFC Bournemouth | 3-2 | Hereford United | |
March 6, 1974 | League Division Three | York City | 4-1 | AFC Bournemouth | |
March 9, 1974 | League Division Three | Watford | 1-1 | AFC Bournemouth | |
March 16, 1974 | League Division Three | AFC Bournemouth | 2-2 | Port Vale | |
March 19, 1974 | League Division Three | Oldham Athletic | 4-2 | AFC Bournemouth | |
March 23, 1974 | League Division Three | Blackburn Rovers | 4-3 | AFC Bournemouth | |
March 27, 1974 | League Division Three | AFC Bournemouth | 1-3 | York City | |
April 1, 1974 | League Division Three | Southend United | 2-2 | AFC Bournemouth | |
April 6, 1974 | League Division Three | Charlton Athletic | 0-0 | AFC Bournemouth | |
April 12, 1974 | League Division Three | AFC Bournemouth | 0-0 | Plymouth Argyle | |
April 13, 1974 | League Division Three | AFC Bournemouth | 1-1 | Grimsby Town | |
April 15, 1974 | League Division Three | Plymouth Argyle | 2-0 | AFC Bournemouth | |
April 20, 1974 | League Division Three | Cambridge United | 2-1 | AFC Bournemouth | |
April 24, 1974 | League Division Three | AFC Bournemouth | 1-1 | Halifax Town | |
April 27, 1974 | League Division Three | AFC Bournemouth | 0-1 | Wrexham | |
© rednblack.net