Date | Competition | Home | Score | Away | Attendance |
---|
August 14, 1976 | League Cup | AFC Bournemouth | 0-0 | Torquay United | |
August 17, 1976 | League Cup | Torquay United | 1-0 | AFC Bournemouth | |
August 21, 1976 | League Division Four | Halifax Town | 2-3 | AFC Bournemouth | |
August 24, 1976 | League Division Four | AFC Bournemouth | 1-1 | Workington | |
August 28, 1976 | League Division Four | AFC Bournemouth | 2-0 | Southend United | |
September 4, 1976 | League Division Four | Hartlepool United | 0-1 | AFC Bournemouth | 1548 |
September 11, 1976 | League Division Four | AFC Bournemouth | 2-2 | Scunthorpe United | 4297 |
September 18, 1976 | League Division Four | Cambridge United | 2-0 | AFC Bournemouth | |
September 25, 1976 | League Division Four | AFC Bournemouth | 0-0 | Colchester United | |
October 2, 1976 | League Division Four | Rochdale | 0-0 | AFC Bournemouth | 1807 |
October 9, 1976 | League Division Four | AFC Bournemouth | 2-0 | Exeter City | |
October 16, 1976 | League Division Four | Watford | 1-1 | AFC Bournemouth | |
October 23, 1976 | League Division Four | AFC Bournemouth | 0-0 | Crewe Alexandra | 3908 |
October 25, 1976 | League Division Four | Darlington | 4-0 | AFC Bournemouth | |
October 30, 1976 | League Division Four | AFC Bournemouth | 4-1 | Aldershot | 4504 |
November 2, 1976 | League Division Four | AFC Bournemouth | 1-0 | Newport County | |
November 6, 1976 | League Division Four | Brentford | 3-2 | AFC Bournemouth | |
November 13, 1976 | League Division Four | AFC Bournemouth | 5-0 | Southport | |
November 20, 1976 | FA Cup | AFC Bournemouth | 0-0 | Newport County | |
November 23, 1976 | FA Cup | Newport County | 3-0 | AFC Bournemouth | |
November 26, 1976 | League Division Four | Stockport County | 1-0 | AFC Bournemouth | |
December 4, 1976 | League Division Four | AFC Bournemouth | 1-1 | Bradford City | |
December 18, 1976 | League Division Four | Doncaster Rovers | 0-0 | AFC Bournemouth | |
December 27, 1976 | League Division Four | AFC Bournemouth | 1-1 | Swansea City | |
January 1, 1977 | League Division Four | AFC Bournemouth | 3-1 | Brentford | |
January 3, 1977 | League Division Four | Aldershot | 1-0 | AFC Bournemouth | 4955 |
January 8, 1977 | League Division Four | AFC Bournemouth | 1-0 | Huddersfield Town | |
January 22, 1977 | League Division Four | AFC Bournemouth | 3-0 | Halifax Town | |
January 29, 1977 | League Division Four | Barnsley | 3-1 | AFC Bournemouth | 5558 |
February 4, 1977 | League Division Four | Southend United | 2-2 | AFC Bournemouth | |
February 12, 1977 | League Division Four | AFC Bournemouth | 2-0 | Hartlepool United | 4409 |
February 16, 1977 | League Division Four | Torquay United | 2-1 | AFC Bournemouth | 2495 |
February 19, 1977 | League Division Four | Scunthorpe United | 0-0 | AFC Bournemouth | 2836 |
February 26, 1977 | League Division Four | AFC Bournemouth | 0-1 | Cambridge United | |
March 4, 1977 | League Division Four | Colchester United | 1-0 | AFC Bournemouth | |
March 9, 1977 | League Division Four | Workington | 1-1 | AFC Bournemouth | |
March 12, 1977 | League Division Four | AFC Bournemouth | 1-1 | Rochdale | 3400 |
March 19, 1977 | League Division Four | Exeter City | 1-1 | AFC Bournemouth | |
March 26, 1977 | League Division Four | AFC Bournemouth | 2-1 | Watford | |
April 2, 1977 | League Division Four | Crewe Alexandra | 2-1 | AFC Bournemouth | 1862 |
April 9, 1977 | League Division Four | AFC Bournemouth | 1-1 | Torquay United | 4048 |
April 11, 1977 | League Division Four | Swansea City | 3-0 | AFC Bournemouth | |
April 12, 1977 | League Division Four | Newport County | 1-0 | AFC Bournemouth | |
April 16, 1977 | League Division Four | AFC Bournemouth | 0-1 | Darlington | |
April 19, 1977 | League Division Four | AFC Bournemouth | 1-0 | Barnsley | 2247 |
April 22, 1977 | League Division Four | Southport | 0-0 | AFC Bournemouth | |
April 30, 1977 | League Division Four | AFC Bournemouth | 3-0 | Stockport County | |
May 3, 1977 | League Division Four | Huddersfield Town | 0-0 | AFC Bournemouth | |
May 7, 1977 | League Division Four | Bradford City | 1-1 | AFC Bournemouth | |
May 14, 1977 | League Division Four | AFC Bournemouth | 3-1 | Doncaster Rovers | |
© rednblack.net