Date | Competition | Home | Score | Away | Attendance |
---|
August 27, 1983 | League Division Three | AFC Bournemouth | 0-1 | Preston North End | 4163 |
August 30, 1983 | League Cup | AFC Bournemouth | 1-2 | Bristol Rovers | |
September 3, 1983 | League Division Three | Burnley | 5-1 | AFC Bournemouth | 5512 |
September 6, 1983 | League Division Three | Wimbledon | 3-2 | AFC Bournemouth | 2345 |
September 10, 1983 | League Division Three | AFC Bournemouth | 0-1 | Wigan Athletic | 3161 |
September 13, 1983 | League Cup | Bristol Rovers | 2-2 | AFC Bournemouth | |
September 17, 1983 | League Division Three | Millwall | 3-1 | AFC Bournemouth | 4774 |
September 24, 1983 | League Division Three | AFC Bournemouth | 2-0 | Gillingham | 3045 |
September 27, 1983 | League Division Three | AFC Bournemouth | 0-1 | Bristol Rovers | 3328 |
October 1, 1983 | League Division Three | Lincoln City | 3-0 | AFC Bournemouth | 3586 |
October 8, 1983 | League Division Three | AFC Bournemouth | 2-1 | Plymouth Argyle | 3759 |
October 15, 1983 | League Division Three | Sheffield United | 2-0 | AFC Bournemouth | 8984 |
October 18, 1983 | League Division Three | Walsall | 3-1 | AFC Bournemouth | 3782 |
October 22, 1983 | League Division Three | AFC Bournemouth | 2-1 | Oxford United | 4758 |
October 29, 1983 | League Division Three | Brentford | 1-1 | AFC Bournemouth | 4630 |
November 1, 1983 | League Division Three | AFC Bournemouth | 4-2 | Rotherham United | 3495 |
November 5, 1983 | League Division Three | AFC Bournemouth | 2-3 | Hull City | 4644 |
November 11, 1983 | League Division Three | Southend United | 0-0 | AFC Bournemouth | 3277 |
November 19, 1983 | FA Cup | AFC Bournemouth | 4-0 | Walsall | |
November 26, 1983 | League Division Three | AFC Bournemouth | 2-2 | Bolton Wanderers | 3941 |
December 3, 1983 | League Division Three | Scunthorpe United | 1-2 | AFC Bournemouth | 2344 |
December 13, 1983 | FA Cup | Windsor and Eton | 0-0 | AFC Bournemouth | |
December 17, 1983 | League Division Three | Bradford City | 5-2 | AFC Bournemouth | 2802 |
December 19, 1983 | FA Cup | AFC Bournemouth | 2-0 | Windsor and Eton | |
December 26, 1983 | League Division Three | AFC Bournemouth | 1-1 | Newport County | 7220 |
December 27, 1983 | League Division Three | Leyton Orient | 2-0 | AFC Bournemouth | 4077 |
December 31, 1983 | League Division Three | AFC Bournemouth | 3-1 | Exeter City | 5133 |
January 2, 1984 | League Division Three | Port Vale | 2-1 | AFC Bournemouth | 4008 |
January 7, 1984 | FA Cup | AFC Bournemouth | 2-0 | Manchester United | 14782 |
January 14, 1984 | League Division Three | Preston North End | 2-0 | AFC Bournemouth | 3476 |
January 21, 1984 | League Division Three | AFC Bournemouth | 1-1 | Millwall | 4242 |
January 31, 1984 | FA Cup | Middlesbrough | 2-0 | AFC Bournemouth | 20175 |
February 4, 1984 | League Division Three | AFC Bournemouth | 3-0 | Lincoln City | 3597 |
February 11, 1984 | League Division Three | Gillingham | 2-1 | AFC Bournemouth | 4891 |
February 18, 1984 | League Division Three | AFC Bournemouth | 0-3 | Brentford | 4308 |
February 21, 1984 | Associate Members Cup | AFC Bournemouth | 4-0 | Aldershot | 1706 |
February 25, 1984 | League Division Three | Oxford United | 3-2 | AFC Bournemouth | 6535 |
March 3, 1984 | League Division Three | AFC Bournemouth | 3-0 | Walsall | 3913 |
March 6, 1984 | League Division Three | Hull City | 3-1 | AFC Bournemouth | 8047 |
March 10, 1984 | League Division Three | AFC Bournemouth | 1-0 | Southend United | 3615 |
March 13, 1984 | Associate Members Cup | Millwall | 2-2 | AFC Bournemouth | 2099 |
March 17, 1984 | League Division Three | Plymouth Argyle | 1-0 | AFC Bournemouth | 7325 |
March 20, 1984 | League Division Three | Wigan Athletic | 1-3 | AFC Bournemouth | 2910 |
March 24, 1984 | League Division Three | AFC Bournemouth | 0-1 | Sheffield United | 4767 |
March 31, 1984 | League Division Three | AFC Bournemouth | 2-3 | Wimbledon | 3538 |
April 3, 1984 | Associate Members Cup | AFC Bournemouth | 2-0 | Wrexham | 1909 |
April 7, 1984 | League Division Three | Bristol Rovers | 1-3 | AFC Bournemouth | 5032 |
April 9, 1984 | League Division Three | AFC Bournemouth | 1-0 | Burnley | 4113 |
April 14, 1984 | League Division Three | AFC Bournemouth | 1-1 | Scunthorpe United | 3501 |
April 17, 1984 | League Division Three | Rotherham United | 1-0 | AFC Bournemouth | 3937 |
April 21, 1984 | League Division Three | Newport County | 2-1 | AFC Bournemouth | 2356 |
April 24, 1984 | League Division Three | AFC Bournemouth | 3-2 | Leyton Orient | 3736 |
April 28, 1984 | League Division Three | Bolton Wanderers | 0-1 | AFC Bournemouth | 3045 |
May 5, 1984 | League Division Three | AFC Bournemouth | 1-1 | Port Vale | 3305 |
May 7, 1984 | League Division Three | Exeter City | 0-2 | AFC Bournemouth | 2790 |
May 12, 1984 | League Division Three | AFC Bournemouth | 4-1 | Bradford City | 3608 |
May 14, 1984 | Associate Members Cup | AFC Bournemouth | 1-0 | Bristol Rovers | 2810 |
May 21, 1984 | Associate Members Cup | AFC Bournemouth | 2-1 | Millwall | 4058 |
May 24, 1984 | Associate Members Cup | Hull City | 1-2 | AFC Bournemouth | 6544 |
© rednblack.net