Date | Competition | Home | Score | Away | Attendance |
---|
August 15, 1992 | League Division 2 | Preston North End | 1-1 | AFC Bournemouth | 4756 |
August 19, 1992 | League Cup | Walsall | 1-1 | AFC Bournemouth | 3001 |
August 22, 1992 | League Division 2 | AFC Bournemouth | 2-1 | Port Vale | 4825 |
August 25, 1992 | League Cup | AFC Bournemouth | 0-1 | Walsall | 3567 |
August 29, 1992 | League Division 2 | West Bromwich Albion | 2-1 | AFC Bournemouth | 12563 |
September 1, 1992 | League Division 2 | Mansfield Town | 0-2 | AFC Bournemouth | 3031 |
September 5, 1992 | League Division 2 | AFC Bournemouth | 0-2 | Hartlepool United | 4446 |
September 12, 1992 | League Division 2 | AFC Bournemouth | 2-1 | Fulham | 5398 |
September 15, 1992 | League Division 2 | Blackpool | 2-0 | AFC Bournemouth | 3455 |
September 19, 1992 | League Division 2 | Bolton Wanderers | 1-1 | AFC Bournemouth | 4623 |
September 26, 1992 | League Division 2 | AFC Bournemouth | 1-1 | Huddersfield Town | 4447 |
October 3, 1992 | League Division 2 | Exeter City | 1-1 | AFC Bournemouth | 3653 |
October 10, 1992 | League Division 2 | AFC Bournemouth | 0-0 | Rotherham United | 4761 |
October 17, 1992 | League Division 2 | Leyton Orient | 1-0 | AFC Bournemouth | 4528 |
October 24, 1992 | League Division 2 | AFC Bournemouth | 1-0 | Stockport County | 4058 |
October 31, 1992 | League Division 2 | Wigan Athletic | 0-0 | AFC Bournemouth | 1803 |
November 3, 1992 | League Division 2 | AFC Bournemouth | 1-1 | Brighton and Hove Albion | 4828 |
November 7, 1992 | League Division 2 | Stoke City | 2-0 | AFC Bournemouth | 15146 |
November 14, 1992 | FA Cup | AFC Bournemouth | 0-0 | Barnet | |
November 21, 1992 | League Division 2 | AFC Bournemouth | 1-1 | Reading | 4418 |
November 25, 1992 | FA Cup | Barnet | 1-2 | AFC Bournemouth | |
November 28, 1992 | League Division 2 | Plymouth Argyle | 2-1 | AFC Bournemouth | 6408 |
December 5, 1992 | FA Cup | Cheltenham Town | 1-1 | AFC Bournemouth | |
December 9, 1992 | Autoglass Trophy | Brighton and Hove Albion | 3-2 | AFC Bournemouth | 1607 |
December 12, 1992 | League Division 2 | Bradford City | 0-1 | AFC Bournemouth | 5011 |
December 16, 1992 | FA Cup | AFC Bournemouth | 3-0 | Cheltenham Town | |
December 19, 1992 | League Division 2 | AFC Bournemouth | 0-0 | Hull City | 4200 |
December 26, 1992 | League Division 2 | AFC Bournemouth | 0-2 | Swansea City | 4995 |
January 2, 1993 | FA Cup | Blackburn Rovers | 3-1 | AFC Bournemouth | |
January 5, 1993 | Autoglass Trophy | AFC Bournemouth | 1-1 | Reading | 1218 |
January 9, 1993 | League Division 2 | AFC Bournemouth | 5-1 | Blackpool | 3807 |
January 16, 1993 | League Division 2 | Huddersfield Town | 0-1 | AFC Bournemouth | 4316 |
January 26, 1993 | League Division 2 | AFC Bournemouth | 0-1 | West Bromwich Albion | 5687 |
January 30, 1993 | League Division 2 | Port Vale | 3-0 | AFC Bournemouth | 6834 |
February 6, 1993 | League Division 2 | AFC Bournemouth | 2-1 | Preston North End | 3601 |
February 13, 1993 | League Division 2 | Hartlepool United | 0-1 | AFC Bournemouth | 2197 |
February 20, 1993 | League Division 2 | AFC Bournemouth | 4-1 | Mansfield Town | 3987 |
February 26, 1993 | League Division 2 | Rotherham United | 1-2 | AFC Bournemouth | 4401 |
March 2, 1993 | League Division 2 | Fulham | 1-1 | AFC Bournemouth | 3424 |
March 6, 1993 | League Division 2 | AFC Bournemouth | 1-3 | Exeter City | 4948 |
March 9, 1993 | League Division 2 | Chester City | 1-0 | AFC Bournemouth | 1614 |
March 13, 1993 | League Division 2 | AFC Bournemouth | 1-1 | Stoke City | 7129 |
March 16, 1993 | League Division 2 | Burnley | 1-1 | AFC Bournemouth | 8601 |
March 20, 1993 | League Division 2 | Brighton and Hove Albion | 1-0 | AFC Bournemouth | 7059 |
March 23, 1993 | League Division 2 | AFC Bournemouth | 1-3 | Plymouth Argyle | 4150 |
March 27, 1993 | League Division 2 | Reading | 3-2 | AFC Bournemouth | 5978 |
April 3, 1993 | League Division 2 | AFC Bournemouth | 0-0 | Chester City | 2829 |
April 6, 1993 | League Division 2 | AFC Bournemouth | 1-1 | Bradford City | 2851 |
April 10, 1993 | League Division 2 | Swansea City | 2-1 | AFC Bournemouth | 5101 |
April 13, 1993 | League Division 2 | AFC Bournemouth | 1-1 | Burnley | 4456 |
April 17, 1993 | League Division 2 | Hull City | 3-0 | AFC Bournemouth | 3442 |
April 24, 1993 | League Division 2 | AFC Bournemouth | 3-0 | Leyton Orient | 4595 |
April 27, 1993 | League Division 2 | AFC Bournemouth | 1-2 | Bolton Wanderers | 4434 |
May 1, 1993 | League Division 2 | Stockport County | 0-0 | AFC Bournemouth | 5446 |
May 8, 1993 | League Division 2 | AFC Bournemouth | 0-0 | Wigan Athletic | 3838 |
© rednblack.net