Date | Competition | Home | Score | Away | Attendance |
---|
August 14, 1993 | League Division 2 | Bristol Rovers | 0-1 | AFC Bournemouth | 7234 |
August 17, 1993 | League Cup | AFC Bournemouth | 3-1 | Cardiff City | 3054 |
August 21, 1993 | League Division 2 | AFC Bournemouth | 1-1 | Bradford City | 4769 |
August 24, 1993 | League Cup | Cardiff City | 1-1 | AFC Bournemouth | 4459 |
August 28, 1993 | League Division 2 | Hartlepool United | 1-1 | AFC Bournemouth | 2482 |
August 31, 1993 | League Division 2 | AFC Bournemouth | 3-1 | York City | 4113 |
September 4, 1993 | League Division 2 | AFC Bournemouth | 1-0 | Burnley | 5574 |
September 11, 1993 | League Division 2 | Barnet | 1-2 | AFC Bournemouth | 3979 |
September 18, 1993 | League Division 2 | AFC Bournemouth | 1-2 | Cambridge United | 5200 |
September 21, 1993 | League Cup | Blackburn Rovers | 1-0 | AFC Bournemouth | 10773 |
September 25, 1993 | League Division 2 | Blackpool | 2-1 | AFC Bournemouth | 4489 |
October 2, 1993 | League Division 2 | AFC Bournemouth | 1-1 | Stockport County | 4274 |
October 5, 1993 | League Cup | AFC Bournemouth | 0-0 | Blackburn Rovers | 10321 |
October 9, 1993 | League Division 2 | Fulham | 0-2 | AFC Bournemouth | 4004 |
October 16, 1993 | League Division 2 | AFC Bournemouth | 2-1 | Brighton and Hove Albion | 5896 |
October 23, 1993 | League Division 2 | Leyton Orient | 0-0 | AFC Bournemouth | 3896 |
October 30, 1993 | League Division 2 | AFC Bournemouth | 1-1 | Exeter City | 5102 |
November 6, 1993 | League Division 2 | Wrexham | 2-1 | AFC Bournemouth | 4023 |
November 13, 1993 | FA Cup | AFC Bournemouth | 4-2 | Brighton and Hove Albion | |
November 20, 1993 | League Division 2 | AFC Bournemouth | 0-2 | Hull City | 4124 |
November 27, 1993 | League Division 2 | Reading | 3-0 | AFC Bournemouth | 5549 |
December 4, 1993 | FA Cup | AFC Bournemouth | 1-1 | Nuneaton Borough | |
December 7, 1993 | League Division 2 | AFC Bournemouth | 2-1 | Port Vale | 2954 |
December 11, 1993 | League Division 2 | Bradford City | 0-0 | AFC Bournemouth | 4407 |
December 15, 1993 | FA Cup | Nuneaton Borough | 0-1 | AFC Bournemouth | |
December 18, 1993 | League Division 2 | AFC Bournemouth | 3-0 | Bristol Rovers | 4811 |
December 21, 1993 | Autoglass Trophy | AFC Bournemouth | 1-1 | Leyton Orient | 1383 |
December 27, 1993 | League Division 2 | AFC Bournemouth | 0-3 | Brentford | 5744 |
January 1, 1994 | League Division 2 | AFC Bournemouth | 0-1 | Plymouth Argyle | 6990 |
January 3, 1994 | League Division 2 | Huddersfield Town | 1-1 | AFC Bournemouth | 6047 |
January 8, 1994 | FA Cup | Preston North End | 2-1 | AFC Bournemouth | |
January 15, 1994 | League Division 2 | Brighton and Hove Albion | 3-3 | AFC Bournemouth | 9689 |
January 22, 1994 | League Division 2 | AFC Bournemouth | 1-3 | Fulham | 5464 |
January 29, 1994 | League Division 2 | Exeter City | 0-2 | AFC Bournemouth | 3602 |
February 5, 1994 | League Division 2 | AFC Bournemouth | 1-1 | Leyton Orient | 4084 |
February 12, 1994 | League Division 2 | Swansea City | 1-1 | AFC Bournemouth | 3255 |
February 19, 1994 | League Division 2 | AFC Bournemouth | 0-0 | Hartlepool United | 3201 |
February 26, 1994 | League Division 2 | Burnley | 4-0 | AFC Bournemouth | 10383 |
March 5, 1994 | League Division 2 | AFC Bournemouth | 1-1 | Barnet | 3407 |
March 8, 1994 | League Division 2 | Rotherham United | 1-2 | AFC Bournemouth | 2884 |
March 12, 1994 | League Division 2 | Cambridge United | 3-2 | AFC Bournemouth | 2836 |
March 15, 1994 | League Division 2 | AFC Bournemouth | 3-2 | Cardiff City | 2385 |
March 19, 1994 | League Division 2 | AFC Bournemouth | 1-0 | Blackpool | 3335 |
March 22, 1994 | League Division 2 | York City | 2-0 | AFC Bournemouth | 3648 |
March 26, 1994 | League Division 2 | Stockport County | 0-2 | AFC Bournemouth | 5277 |
March 29, 1994 | League Division 2 | AFC Bournemouth | 1-2 | Huddersfield Town | 3104 |
April 2, 1994 | League Division 2 | Brentford | 1-1 | AFC Bournemouth | 4305 |
April 5, 1994 | League Division 2 | AFC Bournemouth | 0-0 | Rotherham United | 3097 |
April 9, 1994 | League Division 2 | Plymouth Argyle | 2-0 | AFC Bournemouth | 7971 |
April 16, 1994 | League Division 2 | Port Vale | 2-1 | AFC Bournemouth | 7603 |
April 19, 1994 | League Division 2 | AFC Bournemouth | 0-1 | Swansea City | 2465 |
April 21, 1994 | League Division 2 | Cardiff City | 2-1 | AFC Bournemouth | 3838 |
April 23, 1994 | League Division 2 | AFC Bournemouth | 1-2 | Wrexham | 2522 |
April 30, 1994 | League Division 2 | Hull City | 1-1 | AFC Bournemouth | 4926 |
May 5, 1994 | League Division 2 | AFC Bournemouth | 2-1 | Reading | 7106 |
© rednblack.net