Date | Competition | Home | Score | Away | Attendance |
---|
August 17, 1996 | League Division 2 | AFC Bournemouth | 1-2 | Watford | 7386 |
August 20, 1996 | League Cup | Ipswich Town | 2-1 | AFC Bournemouth | 6163 |
August 24, 1996 | League Division 2 | York City | 1-2 | AFC Bournemouth | 2804 |
August 27, 1996 | League Division 2 | Stockport County | 0-1 | AFC Bournemouth | 3446 |
August 31, 1996 | League Division 2 | AFC Bournemouth | 1-2 | Peterborough United | 4587 |
September 3, 1996 | League Cup | AFC Bournemouth | 0-3 | Ipswich Town | 4119 |
September 7, 1996 | League Division 2 | AFC Bournemouth | 0-1 | Crewe Alexandra | 3218 |
September 10, 1996 | League Division 2 | Bristol Rovers | 3-2 | AFC Bournemouth | 4170 |
September 14, 1996 | League Division 2 | Preston North End | 0-1 | AFC Bournemouth | 8268 |
September 21, 1996 | League Division 2 | AFC Bournemouth | 0-1 | Notts County | 3678 |
September 28, 1996 | League Division 2 | Rotherham United | 1-0 | AFC Bournemouth | 2629 |
October 1, 1996 | League Division 2 | AFC Bournemouth | 0-1 | Walsall | 2747 |
October 5, 1996 | League Division 2 | Gillingham | 1-1 | AFC Bournemouth | 5966 |
October 12, 1996 | League Division 2 | AFC Bournemouth | 2-1 | Wycombe Wanderers | 3984 |
October 15, 1996 | League Division 2 | AFC Bournemouth | 1-0 | Plymouth Argyle | 3818 |
October 19, 1996 | League Division 2 | Wrexham | 2-0 | AFC Bournemouth | 3945 |
October 26, 1996 | League Division 2 | Luton Town | 2-0 | AFC Bournemouth | 6086 |
October 29, 1996 | League Division 2 | AFC Bournemouth | 0-2 | Bristol City | 4197 |
November 2, 1996 | League Division 2 | AFC Bournemouth | 1-1 | Bury | 3946 |
November 9, 1996 | League Division 2 | Blackpool | 1-1 | AFC Bournemouth | 3744 |
November 16, 1996 | FA Cup | Brentford | 2-0 | AFC Bournemouth | |
November 19, 1996 | League Division 2 | AFC Bournemouth | 2-1 | Brentford | 2747 |
November 23, 1996 | League Division 2 | Burnley | 1-0 | AFC Bournemouth | 8812 |
November 30, 1996 | League Division 2 | AFC Bournemouth | 3-2 | Luton Town | 4322 |
December 3, 1996 | League Division 2 | Shrewsbury Town | 1-1 | AFC Bournemouth | 1610 |
December 10, 1996 | Auto Windscreens Shield | Plymouth Argyle | 2-0 | AFC Bournemouth | 944 |
December 14, 1996 | League Division 2 | AFC Bournemouth | 1-1 | Millwall | 4494 |
December 21, 1996 | League Division 2 | Chesterfield | 1-1 | AFC Bournemouth | 4174 |
December 26, 1996 | League Division 2 | AFC Bournemouth | 1-0 | Bristol Rovers | 5036 |
December 28, 1996 | League Division 2 | Crewe Alexandra | 2-0 | AFC Bournemouth | 3687 |
January 11, 1997 | League Division 2 | AFC Bournemouth | 1-1 | Rotherham United | 3161 |
January 18, 1997 | League Division 2 | Walsall | 2-1 | AFC Bournemouth | 3037 |
January 25, 1997 | League Division 2 | Bristol City | 0-1 | AFC Bournemouth | 10434 |
February 1, 1997 | League Division 2 | AFC Bournemouth | 0-0 | Blackpool | 8201 |
February 4, 1997 | League Division 2 | Notts County | 0-2 | AFC Bournemouth | 2757 |
February 8, 1997 | League Division 2 | Bury | 2-1 | AFC Bournemouth | 3599 |
February 11, 1997 | League Division 2 | AFC Bournemouth | 2-0 | Preston North End | 4976 |
February 15, 1997 | League Division 2 | AFC Bournemouth | 0-0 | Burnley | 6021 |
February 22, 1997 | League Division 2 | Brentford | 1-0 | AFC Bournemouth | 6071 |
March 1, 1997 | League Division 2 | AFC Bournemouth | 0-0 | Shrewsbury Town | 5810 |
March 11, 1997 | League Division 2 | AFC Bournemouth | 3-0 | Chesterfield | 3368 |
March 15, 1997 | League Division 2 | Millwall | 0-1 | AFC Bournemouth | 8992 |
March 22, 1997 | League Division 2 | AFC Bournemouth | 1-1 | York City | 4367 |
March 29, 1997 | League Division 2 | Watford | 0-1 | AFC Bournemouth | 10019 |
April 1, 1997 | League Division 2 | AFC Bournemouth | 0-0 | Stockport County | 5476 |
April 5, 1997 | League Division 2 | Peterborough United | 3-1 | AFC Bournemouth | 4223 |
April 12, 1997 | League Division 2 | AFC Bournemouth | 2-2 | Gillingham | 5008 |
April 19, 1997 | League Division 2 | Wycombe Wanderers | 1-1 | AFC Bournemouth | 6043 |
April 26, 1997 | League Division 2 | AFC Bournemouth | 2-1 | Wrexham | 4805 |
May 3, 1997 | League Division 2 | Plymouth Argyle | 0-0 | AFC Bournemouth | 6507 |
© rednblack.net