Date | Competition | Home | Score | Away | Attendance |
---|
August 12, 2000 | League Division 2 | Bristol Rovers | 1-1 | AFC Bournemouth | 8046 |
August 19, 2000 | League Division 2 | AFC Bournemouth | 1-1 | Cambridge United | 4869 |
August 22, 2000 | League Cup | Norwich City | 0-0 | AFC Bournemouth | 12224 |
August 26, 2000 | League Division 2 | Luton Town | 1-0 | AFC Bournemouth | 5221 |
September 2, 2000 | League Division 2 | Colchester United | 3-1 | AFC Bournemouth | 3459 |
September 5, 2000 | League Cup | AFC Bournemouth | 1-2 | Norwich City | 3634 |
September 9, 2000 | League Division 2 | AFC Bournemouth | 1-1 | Port Vale | 3859 |
September 12, 2000 | League Division 2 | AFC Bournemouth | 3-0 | Swindon Town | 3673 |
September 16, 2000 | League Division 2 | Walsall | 1-1 | AFC Bournemouth | 5054 |
September 23, 2000 | League Division 2 | AFC Bournemouth | 1-1 | Oldham Athletic | 3967 |
September 26, 2000 | League Division 2 | AFC Bournemouth | 1-2 | Wrexham | 3004 |
September 30, 2000 | League Division 2 | Brentford | 3-2 | AFC Bournemouth | 4210 |
October 6, 2000 | League Division 2 | Bristol City | 3-3 | AFC Bournemouth | 8936 |
October 14, 2000 | League Division 2 | AFC Bournemouth | 0-1 | Rotherham United | 3878 |
October 17, 2000 | League Division 2 | AFC Bournemouth | 0-0 | Wigan Athletic | 3035 |
October 21, 2000 | League Division 2 | Bury | 2-5 | AFC Bournemouth | 2892 |
October 24, 2000 | League Division 2 | AFC Bournemouth | 0-1 | Notts County | 3556 |
October 28, 2000 | League Division 2 | Stoke City | 2-1 | AFC Bournemouth | 11572 |
November 4, 2000 | League Division 2 | AFC Bournemouth | 2-1 | Peterborough United | 3936 |
November 11, 2000 | League Division 2 | Northampton Town | 0-3 | AFC Bournemouth | 5692 |
November 18, 2000 | FA Cup | AFC Bournemouth | 2-0 | Swansea City | 3422 |
December 2, 2000 | League Division 2 | Wycombe Wanderers | 0-3 | AFC Bournemouth | 5185 |
December 5, 2000 | LDV Vans Trophy | AFC Bournemouth | 1-1 | Dover Athletic | 2171 |
December 9, 2000 | FA Cup | AFC Bournemouth | 3-0 | Nuneaton Borough | 5835 |
December 16, 2000 | League Division 2 | AFC Bournemouth | 2-0 | Swansea City | 3738 |
December 23, 2000 | League Division 2 | AFC Bournemouth | 1-2 | Millwall | 6843 |
December 26, 2000 | League Division 2 | Oxford United | 1-2 | AFC Bournemouth | 6200 |
January 1, 2001 | League Division 2 | AFC Bournemouth | 3-2 | Luton Town | 5411 |
January 6, 2001 | FA Cup | AFC Bournemouth | 2-3 | Gillingham | 7403 |
January 9, 2001 | LDV Vans Trophy | AFC Bournemouth | 0-1 | Swansea City | 3810 |
January 13, 2001 | League Division 2 | Wrexham | 2-2 | AFC Bournemouth | 2852 |
January 23, 2001 | League Division 2 | Cambridge United | 0-2 | AFC Bournemouth | 3027 |
January 27, 2001 | League Division 2 | Millwall | 0-1 | AFC Bournemouth | 12713 |
February 3, 2001 | League Division 2 | AFC Bournemouth | 2-2 | Colchester United | 4407 |
February 10, 2001 | League Division 2 | Port Vale | 2-1 | AFC Bournemouth | 3956 |
February 17, 2001 | League Division 2 | AFC Bournemouth | 2-2 | Walsall | 4564 |
February 20, 2001 | League Division 2 | Swindon Town | 1-1 | AFC Bournemouth | 5948 |
February 24, 2001 | League Division 2 | Oldham Athletic | 2-1 | AFC Bournemouth | 4845 |
February 27, 2001 | League Division 2 | AFC Bournemouth | 1-2 | Bristol Rovers | 3466 |
March 3, 2001 | League Division 2 | AFC Bournemouth | 2-0 | Brentford | 4438 |
March 6, 2001 | League Division 2 | Rotherham United | 3-1 | AFC Bournemouth | 6488 |
March 10, 2001 | League Division 2 | AFC Bournemouth | 4-0 | Bristol City | 4028 |
March 17, 2001 | League Division 2 | Wigan Athletic | 1-1 | AFC Bournemouth | 5878 |
March 24, 2001 | League Division 2 | AFC Bournemouth | 1-0 | Bury | 3325 |
March 31, 2001 | League Division 2 | Swansea City | 0-3 | AFC Bournemouth | 4013 |
April 3, 2001 | League Division 2 | AFC Bournemouth | 4-3 | Oxford United | 3747 |
April 10, 2001 | League Division 2 | AFC Bournemouth | 1-2 | Reading | 6603 |
April 14, 2001 | League Division 2 | Notts County | 0-2 | AFC Bournemouth | 5186 |
April 17, 2001 | League Division 2 | AFC Bournemouth | 1-0 | Stoke City | 5373 |
April 21, 2001 | League Division 2 | Peterborough United | 1-2 | AFC Bournemouth | 6318 |
April 23, 2001 | League Division 2 | AFC Bournemouth | 2-0 | Wycombe Wanderers | 5026 |
April 28, 2001 | League Division 2 | AFC Bournemouth | 2-0 | Northampton Town | 6511 |
May 5, 2001 | League Division 2 | Reading | 3-3 | AFC Bournemouth | 20589 |
© rednblack.net