Date | Competition | Home | Score | Away | Attendance |
---|
August 7, 2004 | League One | Hull City | 1-0 | AFC Bournemouth | 17569 |
August 10, 2004 | League One | AFC Bournemouth | 2-2 | Walsall | 6485 |
August 14, 2004 | League One | AFC Bournemouth | 2-2 | Bristol City | 6918 |
August 21, 2004 | League One | Milton Keynes Dons | 1-3 | AFC Bournemouth | 3230 |
August 24, 2004 | League Cup | Leyton Orient | 1-3 | AFC Bournemouth | 1705 |
August 28, 2004 | League One | AFC Bournemouth | 1-0 | Wrexham | 5774 |
August 30, 2004 | League One | Luton Town | 1-0 | AFC Bournemouth | 7404 |
September 4, 2004 | League One | Brentford | 2-1 | AFC Bournemouth | 5682 |
September 11, 2004 | League One | AFC Bournemouth | 1-3 | Colchester United | 5944 |
September 18, 2004 | League One | Sheffield Wednesday | 0-1 | AFC Bournemouth | 19203 |
September 22, 2004 | League Cup | Blackburn Rovers | 3-3 | AFC Bournemouth | 7226 |
September 25, 2004 | League One | AFC Bournemouth | 5-0 | Doncaster Rovers | 6588 |
September 28, 2004 | LDV Vans Trophy | Shrewsbury Town | 3-2 | AFC Bournemouth | 1278 |
October 2, 2004 | League One | Blackpool | 3-3 | AFC Bournemouth | 5525 |
October 8, 2004 | League One | AFC Bournemouth | 2-1 | Stockport County | 6925 |
October 16, 2004 | League One | AFC Bournemouth | 4-0 | Port Vale | 6119 |
October 19, 2004 | League One | Torquay United | 1-2 | AFC Bournemouth | 3055 |
October 23, 2004 | League One | Oldham Athletic | 1-2 | AFC Bournemouth | 5335 |
October 26, 2004 | League Cup | AFC Bournemouth | 3-3 | Cardiff City | 8598 |
October 30, 2004 | League One | AFC Bournemouth | 1-3 | Barnsley | 7709 |
November 6, 2004 | League One | Peterborough United | 0-1 | AFC Bournemouth | 4004 |
November 13, 2004 | FA Cup | Forest Green Rovers | 1-1 | AFC Bournemouth | 1837 |
November 20, 2004 | League One | AFC Bournemouth | 0-0 | Chesterfield | 6565 |
November 24, 2004 | FA Cup | AFC Bournemouth | 3-1 | Forest Green Rovers | 5489 |
November 27, 2004 | League One | Hartlepool United | 3-2 | AFC Bournemouth | 4376 |
December 4, 2004 | FA Cup | AFC Bournemouth | 2-1 | Carlisle United | 5815 |
December 7, 2004 | League One | AFC Bournemouth | 2-0 | Bradford City | 5578 |
December 10, 2004 | League One | Tranmere Rovers | 2-0 | AFC Bournemouth | 8557 |
December 18, 2004 | League One | AFC Bournemouth | 2-1 | Swindon Town | 7110 |
December 28, 2004 | League One | AFC Bournemouth | 2-2 | Huddersfield Town | 8448 |
January 1, 2005 | League One | AFC Bournemouth | 3-2 | Brentford | 8072 |
January 3, 2005 | League One | Doncaster Rovers | 1-1 | AFC Bournemouth | 6016 |
January 8, 2005 | FA Cup | AFC Bournemouth | 2-1 | Chester City | 7653 |
January 15, 2005 | League One | AFC Bournemouth | 1-1 | Sheffield Wednesday | 8847 |
January 22, 2005 | League One | Huddersfield Town | 3-2 | AFC Bournemouth | 9754 |
January 29, 2005 | FA Cup | Burnley | 2-0 | AFC Bournemouth | 9944 |
February 1, 2005 | League One | Stockport County | 2-2 | AFC Bournemouth | 3850 |
February 5, 2005 | League One | Port Vale | 2-1 | AFC Bournemouth | 4186 |
February 12, 2005 | League One | AFC Bournemouth | 4-0 | Oldham Athletic | 6622 |
February 15, 2005 | League One | Colchester United | 3-1 | AFC Bournemouth | 2820 |
February 19, 2005 | League One | Barnsley | 0-1 | AFC Bournemouth | 8153 |
February 22, 2005 | League One | AFC Bournemouth | 3-0 | Torquay United | 5887 |
February 26, 2005 | League One | AFC Bournemouth | 1-1 | Tranmere Rovers | 7305 |
March 5, 2005 | League One | Swindon Town | 0-3 | AFC Bournemouth | 8275 |
March 8, 2005 | League One | AFC Bournemouth | 2-3 | Blackpool | 5390 |
March 12, 2005 | League One | Walsall | 1-2 | AFC Bournemouth | 5126 |
March 19, 2005 | League One | AFC Bournemouth | 0-4 | Hull City | 8895 |
March 28, 2005 | League One | AFC Bournemouth | 0-1 | Milton Keynes Dons | 7064 |
April 2, 2005 | League One | Wrexham | 1-2 | AFC Bournemouth | 3801 |
April 5, 2005 | League One | Bristol City | 0-2 | AFC Bournemouth | 12008 |
April 9, 2005 | League One | AFC Bournemouth | 0-1 | Luton Town | 9058 |
April 16, 2005 | League One | Chesterfield | 2-3 | AFC Bournemouth | 4009 |
April 23, 2005 | League One | AFC Bournemouth | 0-1 | Peterborough United | 7929 |
April 30, 2005 | League One | Bradford City | 4-2 | AFC Bournemouth | 10263 |
May 7, 2005 | League One | AFC Bournemouth | 2-2 | Hartlepool United | 8620 |
© rednblack.net