Date | Competition | Home | Score | Away | Attendance |
---|
August 9, 2008 | League Two | AFC Bournemouth | 1-1 | Gillingham | 5377 |
August 12, 2008 | League Cup | AFC Bournemouth | 1-2 | Cardiff City | 3399 |
August 16, 2008 | League Two | Aldershot Town | 1-1 | AFC Bournemouth | 4564 |
August 23, 2008 | League Two | AFC Bournemouth | 0-1 | Exeter City | 5350 |
August 30, 2008 | League Two | Port Vale | 3-1 | AFC Bournemouth | 6048 |
September 2, 2008 | Johnstones Paint Trophy | AFC Bournemouth | 3-0 | Bristol Rovers | 2220 |
September 6, 2008 | League Two | Notts County | 1-1 | AFC Bournemouth | 4362 |
September 13, 2008 | League Two | AFC Bournemouth | 0-1 | Macclesfield Town | 3922 |
September 20, 2008 | League Two | Bradford City | 1-3 | AFC Bournemouth | 12824 |
September 27, 2008 | League Two | AFC Bournemouth | 3-1 | Darlington | 4124 |
October 4, 2008 | League Two | Wycombe Wanderers | 3-1 | AFC Bournemouth | 5005 |
October 7, 2008 | Johnstones Paint Trophy | Milton Keynes Dons | 0-1 | AFC Bournemouth | 4329 |
October 11, 2008 | League Two | AFC Bournemouth | 0-0 | Rotherham United | 4530 |
October 18, 2008 | League Two | Shrewsbury Town | 4-1 | AFC Bournemouth | 5738 |
October 21, 2008 | League Two | AFC Bournemouth | 2-1 | Dagenham and Redbridge | 3554 |
October 25, 2008 | League Two | AFC Bournemouth | 0-1 | Lincoln City | 4464 |
November 1, 2008 | League Two | AFC Bournemouth | 1-1 | Chesterfield | 4082 |
November 4, 2008 | Johnstones Paint Trophy | AFC Bournemouth | 0-1 | Colchester United | 2275 |
November 8, 2008 | FA Cup | AFC Bournemouth | 1-0 | Bristol Rovers | 3935 |
November 15, 2008 | League Two | Accrington Stanley | 3-0 | AFC Bournemouth | 1152 |
November 21, 2008 | League Two | Grimsby Town | 3-3 | AFC Bournemouth | 4353 |
November 25, 2008 | League Two | AFC Bournemouth | 0-0 | Morecambe | 3068 |
November 29, 2008 | FA Cup | AFC Bournemouth | 0-0 | Blyth Spartans | 4165 |
December 2, 2008 | League Two | Luton Town | 3-3 | AFC Bournemouth | 6773 |
December 6, 2008 | League Two | AFC Bournemouth | 1-0 | Chester City | 4154 |
December 13, 2008 | League Two | Rochdale | 1-1 | AFC Bournemouth | 2285 |
December 16, 2008 | FA Cup | Blyth Spartans | 1-0 | AFC Bournemouth | 4040 |
December 20, 2008 | League Two | AFC Bournemouth | 2-0 | Bury | 3479 |
December 26, 2008 | League Two | Brentford | 2-0 | AFC Bournemouth | 6450 |
December 28, 2008 | League Two | AFC Bournemouth | 0-2 | Barnet | 4725 |
January 3, 2009 | League Two | Darlington | 2-1 | AFC Bournemouth | 2571 |
January 17, 2009 | League Two | Rotherham United | 1-0 | AFC Bournemouth | 3270 |
January 24, 2009 | League Two | AFC Bournemouth | 3-1 | Wycombe Wanderers | 5946 |
January 27, 2009 | League Two | AFC Bournemouth | 1-1 | Luton Town | 5230 |
January 31, 2009 | League Two | Lincoln City | 3-3 | AFC Bournemouth | 3634 |
February 7, 2009 | League Two | AFC Bournemouth | 1-0 | Shrewsbury Town | 4187 |
February 14, 2009 | League Two | AFC Bournemouth | 1-0 | Accrington Stanley | 4109 |
February 20, 2009 | League Two | Chesterfield | 1-0 | AFC Bournemouth | 3130 |
February 24, 2009 | League Two | Dagenham and Redbridge | 0-1 | AFC Bournemouth | 1602 |
February 28, 2009 | League Two | Gillingham | 1-0 | AFC Bournemouth | 5353 |
March 3, 2009 | League Two | AFC Bournemouth | 2-0 | Aldershot Town | 4556 |
March 7, 2009 | League Two | AFC Bournemouth | 0-0 | Port Vale | 5924 |
March 10, 2009 | League Two | Exeter City | 1-3 | AFC Bournemouth | 4946 |
March 14, 2009 | League Two | Macclesfield Town | 0-2 | AFC Bournemouth | 1589 |
March 17, 2009 | League Two | AFC Bournemouth | 4-1 | Bradford City | 4847 |
March 21, 2009 | League Two | AFC Bournemouth | 0-1 | Notts County | 5510 |
March 28, 2009 | League Two | Bury | 1-0 | AFC Bournemouth | 2762 |
April 4, 2009 | League Two | AFC Bournemouth | 4-0 | Rochdale | 5092 |
April 11, 2009 | League Two | Barnet | 1-0 | AFC Bournemouth | 3133 |
April 13, 2009 | League Two | AFC Bournemouth | 0-1 | Brentford | 8168 |
April 18, 2009 | League Two | Chester City | 0-2 | AFC Bournemouth | 3349 |
April 25, 2009 | League Two | AFC Bournemouth | 2-1 | Grimsby Town | 9008 |
May 2, 2009 | League Two | Morecambe | 0-4 | AFC Bournemouth | 2601 |
© rednblack.net