Date | Competition | Home | Score | Away | Attendance |
---|
July 31, 2021 | League Cup | AFC Bournemouth | 5-0 | Milton Keynes Dons | 5746 |
August 6, 2021 | League Championship | AFC Bournemouth | 2-2 | West Bromwich Albion | 9254 |
August 14, 2021 | League Championship | Nottingham Forest | 1-2 | AFC Bournemouth | 25035 |
August 18, 2021 | League Championship | Birmingham City | 0-2 | AFC Bournemouth | 9922 |
August 21, 2021 | League Championship | AFC Bournemouth | 2-2 | Blackpool | 9187 |
August 24, 2021 | League Cup | Norwich City | 6-0 | AFC Bournemouth | 20090 |
August 28, 2021 | League Championship | Hull City | 0-0 | AFC Bournemouth | 10199 |
September 11, 2021 | League Championship | AFC Bournemouth | 3-0 | Barnsley | 9485 |
September 14, 2021 | League Championship | AFC Bournemouth | 2-1 | Queens Park Rangers | 10495 |
September 18, 2021 | League Championship | Cardiff City | 0-1 | AFC Bournemouth | 19090 |
September 25, 2021 | League Championship | AFC Bournemouth | 2-1 | Luton Town | 9737 |
September 29, 2021 | League Championship | Peterborough United | 0-0 | AFC Bournemouth | 8971 |
October 2, 2021 | League Championship | AFC Bournemouth | 2-1 | Sheffield United | 9349 |
October 16, 2021 | League Championship | Bristol City | 0-2 | AFC Bournemouth | 20828 |
October 19, 2021 | League Championship | Stoke City | 0-1 | AFC Bournemouth | 18427 |
October 23, 2021 | League Championship | AFC Bournemouth | 3-0 | Huddersfield Town | 9253 |
October 30, 2021 | League Championship | Reading | 0-2 | AFC Bournemouth | 13551 |
November 3, 2021 | League Championship | AFC Bournemouth | 1-2 | Preston North End | 8578 |
November 6, 2021 | League Championship | AFC Bournemouth | 4-0 | Swansea City | 9725 |
November 21, 2021 | League Championship | Derby County | 3-2 | AFC Bournemouth | 20764 |
November 24, 2021 | League Championship | Millwall | 1-1 | AFC Bournemouth | 12237 |
November 27, 2021 | League Championship | AFC Bournemouth | 2-2 | Coventry City | 11094 |
December 3, 2021 | League Championship | Fulham | 1-1 | AFC Bournemouth | 19020 |
December 11, 2021 | League Championship | AFC Bournemouth | 0-2 | Blackburn Rovers | 10064 |
December 18, 2021 | League Championship | Middlesbrough | 1-0 | AFC Bournemouth | 18323 |
December 27, 2021 | League Championship | Queens Park Rangers | 0-1 | AFC Bournemouth | 16308 |
December 30, 2021 | League Championship | AFC Bournemouth | 3-0 | Cardiff City | 8942 |
January 8, 2022 | FA Cup | Yeovil Town | 1-3 | AFC Bournemouth | 7818 |
January 15, 2022 | League Championship | Luton Town | 3-2 | AFC Bournemouth | 9649 |
January 22, 2022 | League Championship | AFC Bournemouth | 0-1 | Hull City | 8823 |
January 29, 2022 | League Championship | Barnsley | 0-1 | AFC Bournemouth | 11972 |
February 6, 2022 | FA Cup | AFC Bournemouth | 0-1 | Boreham Wood | 9548 |
February 9, 2022 | League Championship | AFC Bournemouth | 3-1 | Birmingham City | 8708 |
February 12, 2022 | League Championship | Blackpool | 1-2 | AFC Bournemouth | 11141 |
February 26, 2022 | League Championship | AFC Bournemouth | 2-1 | Stoke City | 9613 |
March 5, 2022 | League Championship | Preston North End | 2-1 | AFC Bournemouth | 12173 |
March 8, 2022 | League Championship | AFC Bournemouth | 1-1 | Peterborough United | 8293 |
March 12, 2022 | League Championship | AFC Bournemouth | 2-0 | Derby County | 9979 |
March 15, 2022 | League Championship | AFC Bournemouth | 1-1 | Reading | 9085 |
March 19, 2022 | League Championship | Huddersfield Town | 0-3 | AFC Bournemouth | 20336 |
April 2, 2022 | League Championship | AFC Bournemouth | 3-2 | Bristol City | 9937 |
April 6, 2022 | League Championship | West Bromwich Albion | 2-0 | AFC Bournemouth | 20501 |
April 9, 2022 | League Championship | Sheffield United | 0-0 | AFC Bournemouth | 26769 |
April 15, 2022 | League Championship | AFC Bournemouth | 0-0 | Middlesbrough | 9903 |
April 18, 2022 | League Championship | Coventry City | 0-3 | AFC Bournemouth | 24492 |
April 23, 2022 | League Championship | AFC Bournemouth | 1-1 | Fulham | 10352 |
April 26, 2022 | League Championship | Swansea City | 3-3 | AFC Bournemouth | 17780 |
April 30, 2022 | League Championship | Blackburn Rovers | 0-3 | AFC Bournemouth | 21396 |
May 3, 2022 | League Championship | AFC Bournemouth | 1-0 | Nottingham Forest | 10563 |
May 7, 2022 | League Championship | AFC Bournemouth | 1-0 | Millwall | 10244 |
© rednblack.net