Results
| Date | Competition | Home | Score | Away | Attendance |
|---|
| August 17, 2024 | Premier League |  | Nottingham Forest | 1-1 |  | AFC Bournemouth | 29763 |
| August 25, 2024 | Premier League |  | AFC Bournemouth | 1-1 |  | Newcastle United | 11161 |
| August 28, 2024 | League Cup |  | West Ham United | 1-0 |  | AFC Bournemouth | 47381 |
| August 31, 2024 | Premier League |  | Everton | 2-3 |  | AFC Bournemouth | 38805 |
| September 14, 2024 | Premier League |  | AFC Bournemouth | 0-1 |  | Chelsea | 11235 |
| September 21, 2024 | Premier League |  | Liverpool | 3-0 |  | AFC Bournemouth | 60347 |
| September 30, 2024 | Premier League |  | AFC Bournemouth | 3-1 |  | Southampton | 11243 |
| October 5, 2024 | Premier League |  | Leicester City | 1-0 |  | AFC Bournemouth | 31706 |
| October 19, 2024 | Premier League |  | AFC Bournemouth | 2-0 |  | Arsenal | 11235 |
| October 26, 2024 | Premier League |  | Aston Villa | 1-1 |  | AFC Bournemouth | 42165 |
| November 2, 2024 | Premier League |  | AFC Bournemouth | 2-1 |  | Manchester City | 11231 |
| November 9, 2024 | Premier League |  | Brentford | 3-2 |  | AFC Bournemouth | 16993 |
| November 23, 2024 | Premier League |  | AFC Bournemouth | 1-2 |  | Brighton and Hove Albion | 11196 |
| November 30, 2024 | Premier League |  | Wolverhampton Wanderers | 2-4 |  | AFC Bournemouth | 26685 |
| December 5, 2024 | Premier League |  | AFC Bournemouth | 1-0 |  | Tottenham Hotspur | 11234 |
| December 8, 2024 | Premier League |  | Ipswich Town | 1-2 |  | AFC Bournemouth | 29180 |
| December 16, 2024 | Premier League |  | AFC Bournemouth | 1-1 |  | West Ham United | 11204 |
| December 22, 2024 | Premier League |  | Manchester United | 0-3 |  | AFC Bournemouth | 73720 |
| December 26, 2024 | Premier League |  | AFC Bournemouth | 0-0 |  | Crystal Palace | 11129 |
| December 29, 2024 | Premier League |  | Fulham | 2-2 |  | AFC Bournemouth | 27301 |
| January 4, 2025 | Premier League |  | AFC Bournemouth | 1-0 |  | Everton | 11223 |
| January 11, 2025 | FA Cup |  | AFC Bournemouth | 5-1 |  | West Bromwich Albion | 10916 |
| January 14, 2025 | Premier League |  | Chelsea | 2-2 |  | AFC Bournemouth | 39092 |
| January 18, 2025 | Premier League |  | Newcastle United | 1-4 |  | AFC Bournemouth | 52227 |
| January 25, 2025 | Premier League |  | AFC Bournemouth | 5-0 |  | Nottingham Forest | 11228 |
| February 1, 2025 | Premier League |  | AFC Bournemouth | 0-2 |  | Liverpool | 11239 |
| February 8, 2025 | FA Cup |  | Everton | 0-2 |  | AFC Bournemouth | |
| February 15, 2025 | Premier League |  | Southampton | 1-3 |  | AFC Bournemouth | 31037 |
| February 22, 2025 | Premier League |  | AFC Bournemouth | 0-1 |  | Wolverhampton Wanderers | 11206 |
| February 25, 2025 | Premier League |  | Brighton and Hove Albion | 2-1 |  | AFC Bournemouth | |
| March 1, 2025 | FA Cup |  | AFC Bournemouth | 1-1 |  | Wolverhampton Wanderers | 11021 |
| March 9, 2025 | Premier League |  | Tottenham Hotspur | 2-2 |  | AFC Bournemouth | 61178 |
| March 15, 2025 | Premier League |  | AFC Bournemouth | 1-2 |  | Brentford | 11180 |
| March 30, 2025 | FA Cup |  | AFC Bournemouth | 1-2 |  | Manchester City | 10954 |
| April 2, 2025 | Premier League |  | AFC Bournemouth | 1-2 |  | Ipswich Town | 11192 |
| April 5, 2025 | Premier League |  | West Ham United | 2-2 |  | AFC Bournemouth | 62459 |
| April 14, 2025 | Premier League |  | AFC Bournemouth | 1-0 |  | Fulham | 11195 |
| April 19, 2025 | Premier League |  | Crystal Palace | 0-0 |  | AFC Bournemouth | 25185 |
| April 27, 2025 | Premier League |  | AFC Bournemouth | 1-1 |  | Manchester United | 11241 |
| May 3, 2025 | Premier League |  | Arsenal | 1-2 |  | AFC Bournemouth | 60110 |
| May 10, 2025 | Premier League |  | AFC Bournemouth | 0-1 |  | Aston Villa | 11187 |
| May 20, 2025 | Premier League |  | Manchester City | 3-1 |  | AFC Bournemouth | 52487 |
| May 25, 2025 | Premier League |  | AFC Bournemouth | 2-0 |  | Leicester City | 11238 |
© rednblack.net