Date | Competition | Home | Score | Away | Attendance |
---|
August 17, 1974 | League Division Three | Tranmere Rovers | 0-1 | AFC Bournemouth | |
August 21, 1974 | League Cup | Gillingham | 1-1 | AFC Bournemouth | |
August 24, 1974 | League Division Three | AFC Bournemouth | 2-0 | Gillingham | |
August 28, 1974 | League Cup | AFC Bournemouth | 1-1 | Gillingham | |
August 31, 1974 | League Division Three | Colchester United | 1-0 | AFC Bournemouth | |
September 3, 1974 | League Cup | AFC Bournemouth | 2-1 | Gillingham | 1570 |
September 7, 1974 | League Division Three | AFC Bournemouth | 0-0 | Southend United | |
September 11, 1974 | League Cup | AFC Bournemouth | 1-1 | Hartlepool United | |
September 14, 1974 | League Division Three | Hereford United | 0-1 | AFC Bournemouth | |
September 18, 1974 | League Cup | Hartlepool United | 2-2 | AFC Bournemouth | |
September 21, 1974 | League Division Three | AFC Bournemouth | 2-0 | Brighton and Hove Albion | |
September 23, 1974 | League Cup | AFC Bournemouth | 1-1 | Hartlepool United | |
September 26, 1974 | League Cup | Hartlepool United | 1-0 | AFC Bournemouth | 6970 |
September 28, 1974 | League Division Three | Preston North End | 5-2 | AFC Bournemouth | |
October 2, 1974 | League Division Three | AFC Bournemouth | 0-2 | Wrexham | |
October 5, 1974 | League Division Three | Blackburn Rovers | 1-0 | AFC Bournemouth | |
October 12, 1974 | League Division Three | AFC Bournemouth | 4-0 | Crystal Palace | |
October 16, 1974 | League Division Three | Chesterfield | 0-0 | AFC Bournemouth | 3257 |
October 19, 1974 | League Division Three | Watford | 1-0 | AFC Bournemouth | |
October 23, 1974 | League Division Three | AFC Bournemouth | 0-1 | Grimsby Town | |
October 26, 1974 | League Division Three | AFC Bournemouth | 1-2 | Charlton Athletic | |
November 2, 1974 | League Division Three | AFC Bournemouth | 1-2 | Port Vale | |
November 9, 1974 | League Division Three | Walsall | 2-0 | AFC Bournemouth | |
November 16, 1974 | League Division Three | AFC Bournemouth | 2-1 | Bury | |
November 30, 1974 | League Division Three | AFC Bournemouth | 1-0 | Aldershot | 5210 |
December 3, 1974 | League Division Three | Huddersfield Town | 2-2 | AFC Bournemouth | |
December 7, 1974 | League Division Three | Plymouth Argyle | 1-0 | AFC Bournemouth | |
December 14, 1974 | FA Cup | Wycombe Wanderers | 0-0 | AFC Bournemouth | |
December 18, 1974 | FA Cup | AFC Bournemouth | 1-2 | Wycombe Wanderers | |
December 21, 1974 | League Division Three | Halifax Town | 3-2 | AFC Bournemouth | |
December 26, 1974 | League Division Three | AFC Bournemouth | 2-1 | Hereford United | |
December 28, 1974 | League Division Three | Swindon Town | 2-1 | AFC Bournemouth | |
January 4, 1975 | League Division Three | AFC Bournemouth | 1-1 | Huddersfield Town | |
January 11, 1975 | League Division Three | AFC Bournemouth | 3-7 | Plymouth Argyle | |
January 18, 1975 | League Division Three | Aldershot | 1-2 | AFC Bournemouth | 4256 |
February 1, 1975 | League Division Three | AFC Bournemouth | 0-1 | Walsall | |
February 8, 1975 | League Division Three | Port Vale | 0-0 | AFC Bournemouth | |
February 22, 1975 | League Division Three | Bury | 1-0 | AFC Bournemouth | |
February 25, 1975 | League Division Three | AFC Bournemouth | 0-0 | Chesterfield | 4116 |
March 1, 1975 | League Division Three | AFC Bournemouth | 0-2 | Colchester United | |
March 8, 1975 | League Division Three | Grimsby Town | 0-0 | AFC Bournemouth | |
March 15, 1975 | League Division Three | AFC Bournemouth | 1-0 | Preston North End | |
March 18, 1975 | League Division Three | AFC Bournemouth | 0-0 | Tranmere Rovers | |
March 21, 1975 | League Division Three | Southend United | 0-0 | AFC Bournemouth | |
March 26, 1975 | League Division Three | Brighton and Hove Albion | 2-1 | AFC Bournemouth | |
March 29, 1975 | League Division Three | AFC Bournemouth | 0-1 | Halifax Town | |
March 31, 1975 | League Division Three | AFC Bournemouth | 1-1 | Swindon Town | |
April 5, 1975 | League Division Three | Charlton Athletic | 2-3 | AFC Bournemouth | |
April 7, 1975 | League Division Three | Wrexham | 1-1 | AFC Bournemouth | |
April 12, 1975 | League Division Three | AFC Bournemouth | 0-0 | Blackburn Rovers | |
April 16, 1975 | League Division Three | Peterborough United | 3-0 | AFC Bournemouth | |
April 19, 1975 | League Division Three | Crystal Palace | 4-1 | AFC Bournemouth | |
April 23, 1975 | League Division Three | Gillingham | 1-0 | AFC Bournemouth | |
April 26, 1975 | League Division Three | AFC Bournemouth | 4-2 | Watford | |
May 5, 1975 | League Division Three | AFC Bournemouth | 2-1 | Peterborough United | |
© rednblack.net