Date | Competition | Home | Score | Away | Attendance |
---|
August 12, 1978 | League Cup | AFC Bournemouth | 0-1 | Exeter City | |
August 15, 1978 | League Cup | Exeter City | 1-1 | AFC Bournemouth | |
August 19, 1978 | League Division Four | AFC Bournemouth | 3-1 | Newport County | |
August 22, 1978 | League Division Four | Scunthorpe United | 1-0 | AFC Bournemouth | 2573 |
August 26, 1978 | League Division Four | Darlington | 0-0 | AFC Bournemouth | |
September 2, 1978 | League Division Four | AFC Bournemouth | 0-1 | Hartlepool United | 2658 |
September 9, 1978 | League Division Four | Crewe Alexandra | 1-0 | AFC Bournemouth | 1693 |
September 12, 1978 | League Division Four | AFC Bournemouth | 2-0 | Huddersfield Town | |
September 16, 1978 | League Division Four | AFC Bournemouth | 3-1 | Rochdale | 2674 |
September 23, 1978 | League Division Four | Port Vale | 1-2 | AFC Bournemouth | |
September 26, 1978 | League Division Four | Doncaster Rovers | 1-1 | AFC Bournemouth | |
September 29, 1978 | League Division Four | AFC Bournemouth | 3-1 | Portsmouth | 10058 |
October 7, 1978 | League Division Four | AFC Bournemouth | 0-1 | Aldershot | 4605 |
October 14, 1978 | League Division Four | Hereford United | 0-0 | AFC Bournemouth | |
October 16, 1978 | League Division Four | Stockport County | 1-0 | AFC Bournemouth | |
October 21, 1978 | League Division Four | AFC Bournemouth | 0-0 | Grimsby Town | |
October 28, 1978 | League Division Four | Halifax Town | 0-2 | AFC Bournemouth | |
November 4, 1978 | League Division Four | AFC Bournemouth | 1-0 | Torquay United | 3747 |
November 11, 1978 | League Division Four | Hartlepool United | 0-0 | AFC Bournemouth | 3239 |
November 18, 1978 | League Division Four | AFC Bournemouth | 2-2 | Darlington | |
November 25, 1978 | FA Cup | AFC Bournemouth | 2-1 | Hitchin Town | |
December 9, 1978 | League Division Four | AFC Bournemouth | 1-2 | York City | |
December 16, 1978 | FA Cup | Wimbledon | 1-1 | AFC Bournemouth | |
December 23, 1978 | League Division Four | AFC Bournemouth | 1-2 | Wimbledon | |
December 26, 1978 | League Division Four | Reading | 1-0 | AFC Bournemouth | 6946 |
December 28, 1978 | FA Cup | AFC Bournemouth | 1-2 | Wimbledon | |
December 30, 1978 | League Division Four | Bradford City | 2-1 | AFC Bournemouth | |
January 13, 1979 | League Division Four | AFC Bournemouth | 0-1 | Crewe Alexandra | 2855 |
February 3, 1979 | League Division Four | AFC Bournemouth | 7-1 | Doncaster Rovers | |
February 6, 1979 | League Division Four | AFC Bournemouth | 3-1 | Port Vale | |
February 10, 1979 | League Division Four | Portsmouth | 1-1 | AFC Bournemouth | 12172 |
February 21, 1979 | League Division Four | AFC Bournemouth | 0-0 | Northampton Town | 3990 |
February 24, 1979 | League Division Four | AFC Bournemouth | 1-1 | Hereford United | |
March 3, 1979 | League Division Four | Grimsby Town | 1-0 | AFC Bournemouth | |
March 6, 1979 | League Division Four | Barnsley | 1-0 | AFC Bournemouth | 7599 |
March 10, 1979 | League Division Four | AFC Bournemouth | 1-0 | Halifax Town | |
March 13, 1979 | League Division Four | Huddersfield Town | 2-1 | AFC Bournemouth | |
March 17, 1979 | League Division Four | Torquay United | 0-1 | AFC Bournemouth | 2080 |
March 20, 1979 | League Division Four | Aldershot | 1-0 | AFC Bournemouth | 5490 |
March 24, 1979 | League Division Four | AFC Bournemouth | 0-0 | Scunthorpe United | 3028 |
March 31, 1979 | League Division Four | Wigan Athletic | 1-0 | AFC Bournemouth | |
April 3, 1979 | League Division Four | Rochdale | 2-1 | AFC Bournemouth | 1136 |
April 7, 1979 | League Division Four | AFC Bournemouth | 0-2 | Barnsley | 3265 |
April 10, 1979 | League Division Four | Wimbledon | 4-0 | AFC Bournemouth | |
April 14, 1979 | League Division Four | AFC Bournemouth | 0-0 | Reading | 5638 |
April 16, 1979 | League Division Four | Northampton Town | 4-2 | AFC Bournemouth | 2253 |
April 21, 1979 | League Division Four | AFC Bournemouth | 1-0 | Bradford City | |
April 23, 1979 | League Division Four | AFC Bournemouth | 3-1 | Stockport County | |
April 28, 1979 | League Division Four | York City | 2-1 | AFC Bournemouth | |
May 1, 1979 | League Division Four | Newport County | 2-0 | AFC Bournemouth | |
May 5, 1979 | League Division Four | AFC Bournemouth | 2-1 | Wigan Athletic | |
© rednblack.net