Date | Competition | Home | Score | Away | Attendance |
---|
August 28, 1982 | League Division Three | AFC Bournemouth | 3-0 | Walsall | 5330 |
August 31, 1982 | League Cup | Plymouth Argyle | 2-0 | AFC Bournemouth | |
September 4, 1982 | League Division Three | Oxford United | 2-0 | AFC Bournemouth | 4729 |
September 8, 1982 | League Division Three | Millwall | 2-0 | AFC Bournemouth | 3012 |
September 11, 1982 | League Division Three | AFC Bournemouth | 0-0 | Sheffield United | 6424 |
September 14, 1982 | League Cup | AFC Bournemouth | 3-0 | Plymouth Argyle | |
September 18, 1982 | League Division Three | Wigan Athletic | 1-2 | AFC Bournemouth | 4866 |
September 25, 1982 | League Division Three | AFC Bournemouth | 2-0 | Exeter City | 7547 |
September 28, 1982 | League Division Three | AFC Bournemouth | 0-2 | Southend United | 4502 |
October 2, 1982 | League Division Three | Wrexham | 1-0 | AFC Bournemouth | 2046 |
October 6, 1982 | League Cup | Manchester United | 2-0 | AFC Bournemouth | 22091 |
October 9, 1982 | League Division Three | AFC Bournemouth | 3-1 | Cardiff City | 5818 |
October 16, 1982 | League Division Three | Portsmouth | 0-2 | AFC Bournemouth | 10961 |
October 19, 1982 | League Division Three | Plymouth Argyle | 2-0 | AFC Bournemouth | 2525 |
October 23, 1982 | League Division Three | AFC Bournemouth | 0-1 | Gillingham | 5528 |
October 26, 1982 | League Cup | AFC Bournemouth | 2-2 | Manchester United | 13226 |
October 30, 1982 | League Division Three | Preston North End | 0-1 | AFC Bournemouth | 3589 |
November 2, 1982 | League Division Three | AFC Bournemouth | 0-0 | Bristol Rovers | 6263 |
November 6, 1982 | League Division Three | AFC Bournemouth | 0-1 | Huddersfield Town | 5194 |
November 13, 1982 | League Division Three | Newport County | 5-1 | AFC Bournemouth | 4071 |
November 20, 1982 | FA Cup | AFC Bournemouth | 0-2 | Southend United | |
November 27, 1982 | League Division Three | AFC Bournemouth | 2-2 | Bradford City | 4025 |
November 30, 1982 | League Division Three | Bristol Rovers | 1-1 | AFC Bournemouth | 4356 |
December 4, 1982 | League Division Three | Chesterfield | 0-0 | AFC Bournemouth | 2226 |
December 18, 1982 | League Division Three | Lincoln City | 9-0 | AFC Bournemouth | 3597 |
December 27, 1982 | League Division Three | AFC Bournemouth | 1-1 | Reading | 6118 |
December 28, 1982 | League Division Three | Leyton Orient | 5-0 | AFC Bournemouth | 3718 |
January 1, 1983 | League Division Three | AFC Bournemouth | 4-3 | Brentford | 5593 |
January 3, 1983 | League Division Three | Doncaster Rovers | 2-1 | AFC Bournemouth | 3298 |
January 15, 1983 | League Division Three | Walsall | 3-1 | AFC Bournemouth | 2735 |
January 22, 1983 | League Division Three | AFC Bournemouth | 3-0 | Millwall | 4707 |
January 29, 1983 | League Division Three | Sheffield United | 2-2 | AFC Bournemouth | 11614 |
February 1, 1983 | League Division Three | AFC Bournemouth | 2-0 | Oxford United | 3776 |
February 5, 1983 | League Division Three | Exeter City | 4-2 | AFC Bournemouth | 3008 |
February 12, 1983 | League Division Three | AFC Bournemouth | 1-1 | Wrexham | 3827 |
February 19, 1983 | League Division Three | Cardiff City | 1-1 | AFC Bournemouth | 4878 |
February 26, 1983 | League Division Three | AFC Bournemouth | 0-2 | Portsmouth | 13506 |
March 5, 1983 | League Division Three | Gillingham | 2-5 | AFC Bournemouth | 3485 |
March 12, 1983 | League Division Three | AFC Bournemouth | 4-0 | Preston North End | 4407 |
March 15, 1983 | League Division Three | AFC Bournemouth | 1-0 | Plymouth Argyle | 4258 |
March 19, 1983 | League Division Three | Huddersfield Town | 0-0 | AFC Bournemouth | 8630 |
March 26, 1983 | League Division Three | AFC Bournemouth | 0-1 | Newport County | 9121 |
April 2, 1983 | League Division Three | AFC Bournemouth | 2-0 | Leyton Orient | 7039 |
April 4, 1983 | League Division Three | Reading | 2-1 | AFC Bournemouth | 4664 |
April 9, 1983 | League Division Three | AFC Bournemouth | 2-1 | Chesterfield | 5227 |
April 16, 1983 | League Division Three | Southend United | 0-0 | AFC Bournemouth | 4275 |
April 23, 1983 | League Division Three | AFC Bournemouth | 1-0 | Lincoln City | 5018 |
April 30, 1983 | League Division Three | Bradford City | 2-3 | AFC Bournemouth | 3455 |
May 2, 1983 | League Division Three | AFC Bournemouth | 2-2 | Doncaster Rovers | 3995 |
May 7, 1983 | League Division Three | AFC Bournemouth | 2-2 | Wigan Athletic | 4523 |
May 14, 1983 | League Division Three | Brentford | 2-1 | AFC Bournemouth | 6191 |
© rednblack.net