Date | Competition | Home | Score | Away | Attendance |
---|
August 15, 1987 | League Division Two | Sheffield United | 0-1 | AFC Bournemouth | 9757 |
August 18, 1987 | League Cup | AFC Bournemouth | 1-1 | Exeter City | |
August 22, 1987 | League Division Two | AFC Bournemouth | 2-0 | Bradford City | 7407 |
August 26, 1987 | League Cup | Exeter City | 1-3 | AFC Bournemouth | |
August 29, 1987 | League Division Two | Birmingham City | 1-1 | AFC Bournemouth | 8284 |
August 31, 1987 | League Division Two | AFC Bournemouth | 1-2 | Barnsley | 7486 |
September 5, 1987 | League Division Two | Hull City | 2-1 | AFC Bournemouth | 5807 |
September 12, 1987 | League Division Two | AFC Bournemouth | 3-0 | Reading | 7597 |
September 15, 1987 | League Division Two | Middlesbrough | 3-0 | AFC Bournemouth | 9660 |
September 19, 1987 | League Division Two | West Bromwich Albion | 3-0 | AFC Bournemouth | 7749 |
September 22, 1987 | League Cup | AFC Bournemouth | 1-0 | Southampton | 10364 |
September 26, 1987 | League Division Two | AFC Bournemouth | 2-3 | Leicester City | 7969 |
September 29, 1987 | League Division Two | AFC Bournemouth | 2-2 | Plymouth Argyle | 6491 |
October 3, 1987 | League Division Two | Stoke City | 1-0 | AFC Bournemouth | 8104 |
October 6, 1987 | League Cup | Southampton | 2-2 | AFC Bournemouth | 13429 |
October 10, 1987 | League Division Two | AFC Bournemouth | 1-1 | Blackburn Rovers | 6789 |
October 17, 1987 | League Division Two | Aston Villa | 1-1 | AFC Bournemouth | 15145 |
October 20, 1987 | League Division Two | AFC Bournemouth | 2-0 | Shrewsbury Town | 5587 |
October 24, 1987 | League Division Two | Leeds United | 3-2 | AFC Bournemouth | 15253 |
October 27, 1987 | League Cup | Arsenal | 3-0 | AFC Bournemouth | 26050 |
October 31, 1987 | League Division Two | AFC Bournemouth | 1-1 | Ipswich Town | 8105 |
November 3, 1987 | League Division Two | Millwall | 1-2 | AFC Bournemouth | 5734 |
November 7, 1987 | League Division Two | AFC Bournemouth | 2-3 | Crystal Palace | 9083 |
November 10, 1987 | Simod Cup | Sheffield Wednesday | 2-0 | AFC Bournemouth | 3756 |
November 21, 1987 | League Division Two | AFC Bournemouth | 0-2 | Huddersfield Town | 6419 |
November 28, 1987 | League Division Two | Swindon Town | 4-2 | AFC Bournemouth | 7934 |
December 1, 1987 | League Division Two | AFC Bournemouth | 0-2 | Manchester City | 9499 |
December 5, 1987 | League Division Two | AFC Bournemouth | 2-2 | Oldham Athletic | 5777 |
December 12, 1987 | League Division Two | Bradford City | 2-0 | AFC Bournemouth | 10763 |
December 19, 1987 | League Division Two | AFC Bournemouth | 0-0 | Middlesbrough | 6792 |
December 26, 1987 | League Division Two | Leicester City | 0-1 | AFC Bournemouth | 11452 |
December 28, 1987 | League Division Two | AFC Bournemouth | 3-2 | West Bromwich Albion | 8969 |
January 1, 1988 | League Division Two | AFC Bournemouth | 4-2 | Birmingham City | 7963 |
January 9, 1988 | FA Cup | Brighton and Hove Albion | 2-0 | AFC Bournemouth | |
January 16, 1988 | League Division Two | AFC Bournemouth | 1-2 | Sheffield United | 6466 |
February 6, 1988 | League Division Two | AFC Bournemouth | 6-2 | Hull City | 5901 |
February 13, 1988 | League Division Two | Manchester City | 2-0 | AFC Bournemouth | 16161 |
February 27, 1988 | League Division Two | AFC Bournemouth | 0-0 | Stoke City | 6871 |
March 5, 1988 | League Division Two | AFC Bournemouth | 1-2 | Aston Villa | 10057 |
March 8, 1988 | League Division Two | Barnsley | 2-1 | AFC Bournemouth | 6140 |
March 12, 1988 | League Division Two | Blackburn Rovers | 3-1 | AFC Bournemouth | 10807 |
March 19, 1988 | League Division Two | Ipswich Town | 1-2 | AFC Bournemouth | 10208 |
March 26, 1988 | League Division Two | AFC Bournemouth | 0-0 | Leeds United | 9147 |
April 2, 1988 | League Division Two | Crystal Palace | 3-0 | AFC Bournemouth | 9557 |
April 8, 1988 | League Division Two | Shrewsbury Town | 2-1 | AFC Bournemouth | 7106 |
April 13, 1988 | League Division Two | Reading | 0-0 | AFC Bournemouth | 10274 |
April 19, 1988 | League Division Two | AFC Bournemouth | 1-2 | Millwall | 9204 |
April 26, 1988 | League Division Two | Plymouth Argyle | 1-2 | AFC Bournemouth | 6310 |
April 30, 1988 | League Division Two | Huddersfield Town | 1-2 | AFC Bournemouth | 2794 |
May 2, 1988 | League Division Two | AFC Bournemouth | 2-0 | Swindon Town | 5212 |
May 7, 1988 | League Division Two | Oldham Athletic | 2-0 | AFC Bournemouth | 6009 |
© rednblack.net