Date | Competition | Home | Score | Away | Attendance |
---|
August 27, 1988 | League Division Two | Sunderland | 1-1 | AFC Bournemouth | 17998 |
August 30, 1988 | League Cup | AFC Bournemouth | 1-0 | Bristol Rovers | 4601 |
September 3, 1988 | League Division Two | AFC Bournemouth | 1-0 | Chelsea | 8763 |
September 7, 1988 | League Cup | Bristol Rovers | 0-0 | AFC Bournemouth | 4057 |
September 10, 1988 | League Division Two | Brighton and Hove Albion | 1-2 | AFC Bournemouth | 8247 |
September 17, 1988 | League Division Two | AFC Bournemouth | 0-0 | Leeds United | 7922 |
September 20, 1988 | League Division Two | Swindon Town | 3-1 | AFC Bournemouth | 8055 |
September 24, 1988 | League Division Two | AFC Bournemouth | 2-1 | Oxford United | 6532 |
September 27, 1988 | League Cup | AFC Bournemouth | 0-4 | Coventry City | 6543 |
October 1, 1988 | League Division Two | Stoke City | 2-1 | AFC Bournemouth | 7485 |
October 5, 1988 | League Division Two | West Bromwich Albion | 0-0 | AFC Bournemouth | 7248 |
October 8, 1988 | League Division Two | AFC Bournemouth | 0-1 | Birmingham City | 6186 |
October 11, 1988 | League Cup | Coventry City | 3-1 | AFC Bournemouth | 7212 |
October 15, 1988 | League Division Two | Portsmouth | 2-1 | AFC Bournemouth | 12801 |
October 21, 1988 | League Division Two | AFC Bournemouth | 0-1 | Shrewsbury Town | 5449 |
October 25, 1988 | League Division Two | Oldham Athletic | 2-0 | AFC Bournemouth | 4518 |
October 29, 1988 | League Division Two | AFC Bournemouth | 1-0 | Ipswich Town | 6648 |
November 5, 1988 | League Division Two | Bradford City | 0-1 | AFC Bournemouth | 9067 |
November 9, 1988 | Simod Cup | Derby County | 1-0 | AFC Bournemouth | 7847 |
November 12, 1988 | League Division Two | AFC Bournemouth | 2-0 | Crystal Palace | 8697 |
November 19, 1988 | League Division Two | AFC Bournemouth | 0-1 | Manchester City | 9500 |
November 26, 1988 | League Division Two | Barnsley | 5-2 | AFC Bournemouth | 4937 |
November 29, 1988 | League Division Two | AFC Bournemouth | 5-1 | Hull City | 5420 |
December 3, 1988 | League Division Two | AFC Bournemouth | 2-1 | Blackburn Rovers | 8418 |
December 10, 1988 | League Division Two | Plymouth Argyle | 1-1 | AFC Bournemouth | 10619 |
December 17, 1988 | League Division Two | AFC Bournemouth | 2-1 | Walsall | 6985 |
December 26, 1988 | League Division Two | Leicester City | 0-1 | AFC Bournemouth | 13896 |
December 31, 1988 | League Division Two | Watford | 1-0 | AFC Bournemouth | 14006 |
January 2, 1989 | League Division Two | AFC Bournemouth | 2-1 | Brighton and Hove Albion | 10627 |
January 7, 1989 | FA Cup | Blackpool | 0-1 | AFC Bournemouth | |
January 14, 1989 | League Division Two | Hull City | 4-0 | AFC Bournemouth | 5690 |
January 21, 1989 | League Division Two | AFC Bournemouth | 0-1 | Sunderland | 8992 |
January 28, 1989 | FA Cup | Hartlepool United | 1-1 | AFC Bournemouth | |
January 31, 1989 | FA Cup | AFC Bournemouth | 5-2 | Hartlepool United | |
February 4, 1989 | League Division Two | AFC Bournemouth | 2-1 | West Bromwich Albion | 11571 |
February 11, 1989 | League Division Two | Birmingham City | 0-1 | AFC Bournemouth | 6444 |
February 18, 1989 | FA Cup | AFC Bournemouth | 1-1 | Manchester United | 12500 |
February 22, 1989 | FA Cup | Manchester United | 1-0 | AFC Bournemouth | 52422 |
February 25, 1989 | League Division Two | AFC Bournemouth | 1-0 | Portsmouth | 9959 |
February 28, 1989 | League Division Two | AFC Bournemouth | 2-2 | Oldham Athletic | 7783 |
March 4, 1989 | League Division Two | Crystal Palace | 2-3 | AFC Bournemouth | 10022 |
March 11, 1989 | League Division Two | AFC Bournemouth | 3-0 | Bradford City | 8122 |
March 14, 1989 | League Division Two | Ipswich Town | 3-1 | AFC Bournemouth | 10747 |
March 18, 1989 | League Division Two | AFC Bournemouth | 2-3 | Swindon Town | 9752 |
March 25, 1989 | League Division Two | Chelsea | 2-0 | AFC Bournemouth | 22467 |
March 27, 1989 | League Division Two | AFC Bournemouth | 2-1 | Leicester City | 8913 |
April 1, 1989 | League Division Two | Leeds United | 3-0 | AFC Bournemouth | 21095 |
April 4, 1989 | League Division Two | Walsall | 1-1 | AFC Bournemouth | 3619 |
April 8, 1989 | League Division Two | AFC Bournemouth | 0-1 | Watford | 9766 |
April 11, 1989 | League Division Two | Shrewsbury Town | 1-0 | AFC Bournemouth | 2457 |
April 15, 1989 | League Division Two | AFC Bournemouth | 0-1 | Stoke City | 6834 |
April 22, 1989 | League Division Two | Oxford United | 3-1 | AFC Bournemouth | 5684 |
April 29, 1989 | League Division Two | AFC Bournemouth | 3-2 | Barnsley | 5520 |
May 1, 1989 | League Division Two | Blackburn Rovers | 2-0 | AFC Bournemouth | 9345 |
May 6, 1989 | League Division Two | Manchester City | 3-3 | AFC Bournemouth | 30564 |
May 13, 1989 | League Division Two | AFC Bournemouth | 0-0 | Plymouth Argyle | 7230 |
© rednblack.net