Date | Competition | Home | Score | Away | Attendance |
---|
August 19, 1989 | League Division Two | Brighton and Hove Albion | 2-1 | AFC Bournemouth | 9685 |
August 22, 1989 | League Division Two | AFC Bournemouth | 1-1 | West Bromwich Albion | 8226 |
August 26, 1989 | League Division Two | AFC Bournemouth | 5-4 | Hull City | 6454 |
September 2, 1989 | League Division Two | Ipswich Town | 1-1 | AFC Bournemouth | 11425 |
September 9, 1989 | League Division Two | AFC Bournemouth | 2-1 | Newcastle United | 9882 |
September 16, 1989 | League Division Two | Middlesbrough | 2-1 | AFC Bournemouth | 16077 |
September 19, 1989 | League Cup | Crewe Alexandra | 0-1 | AFC Bournemouth | 3504 |
September 23, 1989 | League Division Two | AFC Bournemouth | 2-4 | Blackburn Rovers | 7409 |
September 26, 1989 | League Division Two | AFC Bournemouth | 1-0 | Port Vale | 6511 |
September 30, 1989 | League Division Two | Oxford United | 1-2 | AFC Bournemouth | 5325 |
October 3, 1989 | League Cup | AFC Bournemouth | 0-0 | Crewe Alexandra | 5343 |
October 7, 1989 | League Division Two | Sunderland | 3-2 | AFC Bournemouth | 15933 |
October 14, 1989 | League Division Two | AFC Bournemouth | 2-0 | Oldham Athletic | 6796 |
October 17, 1989 | League Division Two | Watford | 2-2 | AFC Bournemouth | 9013 |
October 21, 1989 | League Division Two | AFC Bournemouth | 0-1 | Portsmouth | 9353 |
October 24, 1989 | League Cup | Sunderland | 1-1 | AFC Bournemouth | 12595 |
November 1, 1989 | League Division Two | AFC Bournemouth | 1-1 | West Ham United | 9979 |
November 4, 1989 | League Division Two | Leeds United | 3-0 | AFC Bournemouth | 26484 |
November 7, 1989 | League Cup | AFC Bournemouth | 0-1 | Sunderland | 7349 |
November 11, 1989 | League Division Two | AFC Bournemouth | 0-1 | Sheffield United | 8481 |
November 18, 1989 | League Division Two | AFC Bournemouth | 2-1 | Stoke City | 6412 |
November 25, 1989 | League Division Two | Bradford City | 1-0 | AFC Bournemouth | 7436 |
November 28, 1989 | Zenith Data Systems Cup | AFC Bournemouth | 2-3 | Chelsea | 6214 |
December 2, 1989 | League Division Two | AFC Bournemouth | 0-2 | Brighton and Hove Albion | 6890 |
December 5, 1989 | League Division Two | Swindon Town | 2-3 | AFC Bournemouth | 7326 |
December 9, 1989 | League Division Two | West Bromwich Albion | 2-2 | AFC Bournemouth | 9568 |
December 16, 1989 | League Division Two | AFC Bournemouth | 2-1 | Barnsley | 5506 |
December 26, 1989 | League Division Two | Leicester City | 2-1 | AFC Bournemouth | 14128 |
December 30, 1989 | League Division Two | Wolverhampton Wanderers | 3-1 | AFC Bournemouth | 15421 |
January 1, 1990 | League Division Two | AFC Bournemouth | 2-2 | Plymouth Argyle | 6939 |
January 6, 1990 | FA Cup | Sheffield United | 2-0 | AFC Bournemouth | |
January 13, 1990 | League Division Two | Hull City | 1-4 | AFC Bournemouth | 4673 |
January 20, 1990 | League Division Two | AFC Bournemouth | 3-1 | Ipswich Town | 7464 |
February 3, 1990 | League Division Two | Blackburn Rovers | 1-1 | AFC Bournemouth | 7947 |
February 10, 1990 | League Division Two | AFC Bournemouth | 2-2 | Middlesbrough | 7630 |
February 24, 1990 | League Division Two | AFC Bournemouth | 1-0 | Bradford City | 6206 |
February 28, 1990 | League Division Two | Newcastle United | 3-0 | AFC Bournemouth | 15119 |
March 3, 1990 | League Division Two | Stoke City | 0-0 | AFC Bournemouth | 10988 |
March 6, 1990 | League Division Two | AFC Bournemouth | 0-1 | Oxford United | 6319 |
March 10, 1990 | League Division Two | Port Vale | 1-1 | AFC Bournemouth | 7131 |
March 17, 1990 | League Division Two | AFC Bournemouth | 0-1 | Sunderland | 6328 |
March 20, 1990 | League Division Two | Oldham Athletic | 4-0 | AFC Bournemouth | 10109 |
March 24, 1990 | League Division Two | AFC Bournemouth | 0-0 | Watford | 6737 |
March 31, 1990 | League Division Two | Portsmouth | 2-1 | AFC Bournemouth | 8836 |
April 3, 1990 | League Division Two | AFC Bournemouth | 1-1 | Wolverhampton Wanderers | 7448 |
April 7, 1990 | League Division Two | AFC Bournemouth | 1-2 | Swindon Town | 7772 |
April 11, 1990 | League Division Two | West Ham United | 4-1 | AFC Bournemouth | 20202 |
April 14, 1990 | League Division Two | Plymouth Argyle | 1-0 | AFC Bournemouth | 7520 |
April 17, 1990 | League Division Two | AFC Bournemouth | 2-3 | Leicester City | 6781 |
April 21, 1990 | League Division Two | Barnsley | 0-1 | AFC Bournemouth | 7415 |
April 28, 1990 | League Division Two | Sheffield United | 4-2 | AFC Bournemouth | 20994 |
May 5, 1990 | League Division Two | AFC Bournemouth | 0-1 | Leeds United | 9918 |
© rednblack.net