Date | Competition | Home | Score | Away | Attendance |
---|
August 25, 1990 | League Division Three | Brentford | 0-0 | AFC Bournemouth | 5669 |
August 28, 1990 | League Cup | Birmingham City | 0-1 | AFC Bournemouth | 5110 |
September 1, 1990 | League Division Three | AFC Bournemouth | 1-1 | Bury | 5285 |
September 4, 1990 | League Cup | AFC Bournemouth | 1-1 | Birmingham City | 4490 |
September 8, 1990 | League Division Three | Wigan Athletic | 2-0 | AFC Bournemouth | 2159 |
September 15, 1990 | League Division Three | AFC Bournemouth | 1-1 | Stoke City | 6374 |
September 18, 1990 | League Division Three | AFC Bournemouth | 3-1 | Bradford City | 4942 |
September 22, 1990 | League Division Three | Exeter City | 2-0 | AFC Bournemouth | 6145 |
September 25, 1990 | League Cup | AFC Bournemouth | 0-0 | Millwall | 4911 |
September 29, 1990 | League Division Three | AFC Bournemouth | 3-0 | Fulham | 5855 |
October 2, 1990 | League Division Three | Reading | 2-1 | AFC Bournemouth | 5431 |
October 5, 1990 | League Division Three | Southend United | 2-1 | AFC Bournemouth | 5255 |
October 10, 1990 | League Cup | Millwall | 2-1 | AFC Bournemouth | 7702 |
October 20, 1990 | League Division Three | AFC Bournemouth | 1-1 | Crewe Alexandra | 5548 |
October 23, 1990 | League Division Three | Huddersfield Town | 1-3 | AFC Bournemouth | 5373 |
October 27, 1990 | League Division Three | Preston North End | 0-0 | AFC Bournemouth | 4953 |
October 30, 1990 | League Division Three | AFC Bournemouth | 1-0 | Tranmere Rovers | 6268 |
November 3, 1990 | League Division Three | AFC Bournemouth | 3-2 | Shrewsbury Town | 5561 |
November 6, 1990 | Leyland DAF Cup | AFC Bournemouth | 0-0 | Gillingham | 2784 |
November 10, 1990 | League Division Three | AFC Bournemouth | 4-2 | Rotherham United | 5442 |
November 17, 1990 | FA Cup | AFC Bournemouth | 2-1 | Gillingham | |
November 24, 1990 | League Division Three | Birmingham City | 0-0 | AFC Bournemouth | 7416 |
December 1, 1990 | League Division Three | Chester City | 0-0 | AFC Bournemouth | 1103 |
December 8, 1990 | FA Cup | AFC Bournemouth | 1-0 | Hayes | |
December 11, 1990 | Leyland DAF Cup | Maidstone United | 3-1 | AFC Bournemouth | 1009 |
December 14, 1990 | League Division Three | AFC Bournemouth | 1-0 | Swansea City | 5031 |
December 22, 1990 | League Division Three | Grimsby Town | 5-0 | AFC Bournemouth | 5651 |
December 26, 1990 | League Division Three | AFC Bournemouth | 0-0 | Mansfield Town | 5280 |
December 29, 1990 | League Division Three | AFC Bournemouth | 2-2 | Leyton Orient | 6139 |
January 1, 1991 | League Division Three | Bolton Wanderers | 4-1 | AFC Bournemouth | 7639 |
January 5, 1991 | FA Cup | Chester City | 2-3 | AFC Bournemouth | |
January 12, 1991 | League Division Three | Bury | 2-4 | AFC Bournemouth | 2761 |
January 19, 1991 | League Division Three | AFC Bournemouth | 2-0 | Brentford | 7167 |
January 26, 1991 | FA Cup | Portsmouth | 5-1 | AFC Bournemouth | |
February 2, 1991 | League Division Three | Bradford City | 3-0 | AFC Bournemouth | 4914 |
February 5, 1991 | League Division Three | AFC Bournemouth | 2-1 | Exeter City | 4982 |
February 16, 1991 | League Division Three | AFC Bournemouth | 1-2 | Birmingham City | 6330 |
February 23, 1991 | League Division Three | Rotherham United | 1-1 | AFC Bournemouth | 4107 |
February 27, 1991 | League Division Three | Stoke City | 1-3 | AFC Bournemouth | 7797 |
March 2, 1991 | League Division Three | AFC Bournemouth | 1-0 | Chester City | 4669 |
March 5, 1991 | League Division Three | AFC Bournemouth | 0-3 | Wigan Athletic | 4662 |
March 9, 1991 | League Division Three | Swansea City | 1-2 | AFC Bournemouth | 3086 |
March 12, 1991 | League Division Three | AFC Bournemouth | 2-0 | Reading | 5921 |
March 16, 1991 | League Division Three | Fulham | 1-1 | AFC Bournemouth | 4085 |
March 18, 1991 | League Division Three | Tranmere Rovers | 1-0 | AFC Bournemouth | 5418 |
March 23, 1991 | League Division Three | AFC Bournemouth | 3-1 | Southend United | 7421 |
March 30, 1991 | League Division Three | Mansfield Town | 1-1 | AFC Bournemouth | 2665 |
April 2, 1991 | League Division Three | AFC Bournemouth | 2-1 | Grimsby Town | 7021 |
April 6, 1991 | League Division Three | Leyton Orient | 2-0 | AFC Bournemouth | 4289 |
April 13, 1991 | League Division Three | AFC Bournemouth | 1-0 | Bolton Wanderers | 7159 |
April 16, 1991 | League Division Three | AFC Bournemouth | 0-1 | Cambridge United | 7156 |
April 20, 1991 | League Division Three | Crewe Alexandra | 0-2 | AFC Bournemouth | 2892 |
April 24, 1991 | League Division Three | Cambridge United | 4-0 | AFC Bournemouth | 6433 |
April 27, 1991 | League Division Three | AFC Bournemouth | 3-1 | Huddersfield Town | 6888 |
May 2, 1991 | League Division Three | AFC Bournemouth | 0-0 | Preston North End | 7064 |
May 11, 1991 | League Division Three | Shrewsbury Town | 3-1 | AFC Bournemouth | 5016 |
© rednblack.net