Date | Competition | Home | Score | Away | Attendance |
---|
August 17, 1991 | League Division Three | AFC Bournemouth | 1-2 | Darlington | 6210 |
August 21, 1991 | League Cup | Cardiff City | 3-2 | AFC Bournemouth | 3439 |
August 24, 1991 | League Division Three | Stoke City | 1-1 | AFC Bournemouth | 10011 |
August 27, 1991 | League Cup | AFC Bournemouth | 4-1 | Cardiff City | 4489 |
August 31, 1991 | League Division Three | AFC Bournemouth | 0-0 | Hull City | 5015 |
September 3, 1991 | League Division Three | Preston North End | 2-2 | AFC Bournemouth | 3170 |
September 7, 1991 | League Division Three | Chester City | 0-1 | AFC Bournemouth | 1117 |
September 14, 1991 | League Division Three | AFC Bournemouth | 1-2 | Bolton Wanderers | 5614 |
September 17, 1991 | League Division Three | AFC Bournemouth | 1-0 | Shrewsbury Town | 4454 |
September 21, 1991 | League Division Three | Huddersfield Town | 0-0 | AFC Bournemouth | 6802 |
September 24, 1991 | League Cup | Middlesbrough | 1-1 | AFC Bournemouth | 10577 |
September 27, 1991 | League Division Three | AFC Bournemouth | 0-0 | Fulham | 6450 |
October 5, 1991 | League Division Three | Reading | 0-0 | AFC Bournemouth | 4033 |
October 8, 1991 | League Cup | AFC Bournemouth | 1-2 | Middlesbrough | 5528 |
October 12, 1991 | League Division Three | AFC Bournemouth | 2-0 | Hartlepool United | 4817 |
October 19, 1991 | League Division Three | Leyton Orient | 1-1 | AFC Bournemouth | 3878 |
October 22, 1991 | Autoglass Trophy | AFC Bournemouth | 3-0 | Swansea City | 1814 |
October 26, 1991 | League Division Three | AFC Bournemouth | 1-3 | Bradford City | 4445 |
November 1, 1991 | League Division Three | AFC Bournemouth | 1-0 | Stockport County | 4649 |
November 6, 1991 | League Division Three | Torquay United | 1-0 | AFC Bournemouth | 1884 |
November 8, 1991 | League Division Three | Swansea City | 3-1 | AFC Bournemouth | 2698 |
November 16, 1991 | FA Cup | AFC Bournemouth | 3-1 | Bromsgrove Rovers | |
November 22, 1991 | League Division Three | AFC Bournemouth | 0-0 | Brentford | 4764 |
November 30, 1991 | League Division Three | Bury | 0-1 | AFC Bournemouth | 1886 |
December 7, 1991 | FA Cup | AFC Bournemouth | 2-1 | Brentford | |
December 10, 1991 | Autoglass Trophy | Cardiff City | 3-3 | AFC Bournemouth | 1337 |
December 14, 1991 | League Division Three | AFC Bournemouth | 2-1 | Birmingham City | 6048 |
December 21, 1991 | League Division Three | AFC Bournemouth | 1-2 | Stoke City | 5436 |
December 26, 1991 | League Division Three | Hull City | 0-1 | AFC Bournemouth | 4741 |
December 28, 1991 | League Division Three | Darlington | 0-0 | AFC Bournemouth | 3172 |
January 1, 1992 | League Division Three | AFC Bournemouth | 1-0 | Preston North End | 5508 |
January 4, 1992 | FA Cup | AFC Bournemouth | 0-0 | Newcastle United | 10651 |
January 11, 1992 | League Division Three | West Bromwich Albion | 4-0 | AFC Bournemouth | 10932 |
January 18, 1992 | League Division Three | AFC Bournemouth | 3-0 | Wigan Athletic | 4338 |
January 22, 1992 | FA Cup | Newcastle United | 2-2 | AFC Bournemouth | 25954 |
February 1, 1992 | League Division Three | AFC Bournemouth | 0-1 | Leyton Orient | 6544 |
February 5, 1992 | FA Cup | Ipswich Town | 3-0 | AFC Bournemouth | |
February 8, 1992 | League Division Three | Bradford City | 3-1 | AFC Bournemouth | 5820 |
February 11, 1992 | League Division Three | AFC Bournemouth | 4-0 | Bury | 3558 |
February 15, 1992 | League Division Three | Birmingham City | 0-1 | AFC Bournemouth | 10898 |
February 18, 1992 | Autoglass Trophy | AFC Bournemouth | 1-2 | Wrexham | 2279 |
February 22, 1992 | League Division Three | AFC Bournemouth | 2-1 | West Bromwich Albion | 7721 |
February 29, 1992 | League Division Three | Exeter City | 0-3 | AFC Bournemouth | 4538 |
March 3, 1992 | League Division Three | Wigan Athletic | 2-0 | AFC Bournemouth | 1790 |
March 7, 1992 | League Division Three | AFC Bournemouth | 1-2 | Peterborough United | 5379 |
March 10, 1992 | League Division Three | AFC Bournemouth | 2-1 | Torquay United | 4083 |
March 13, 1992 | League Division Three | Stockport County | 5-0 | AFC Bournemouth | 3576 |
March 20, 1992 | League Division Three | AFC Bournemouth | 3-0 | Swansea City | 4385 |
March 24, 1992 | League Division Three | AFC Bournemouth | 1-0 | Exeter City | 4959 |
March 29, 1992 | League Division Three | Brentford | 2-2 | AFC Bournemouth | 7605 |
March 31, 1992 | League Division Three | Bolton Wanderers | 0-2 | AFC Bournemouth | 4995 |
April 3, 1992 | League Division Three | AFC Bournemouth | 2-0 | Chester City | 5974 |
April 8, 1992 | League Division Three | Peterborough United | 2-0 | AFC Bournemouth | 4910 |
April 11, 1992 | League Division Three | Shrewsbury Town | 1-2 | AFC Bournemouth | 2586 |
April 14, 1992 | League Division Three | AFC Bournemouth | 1-1 | Huddersfield Town | 7655 |
April 20, 1992 | League Division Three | Fulham | 2-0 | AFC Bournemouth | 7619 |
April 25, 1992 | League Division Three | AFC Bournemouth | 3-2 | Reading | 6486 |
May 2, 1992 | League Division Three | Hartlepool United | 1-0 | AFC Bournemouth | 2612 |
© rednblack.net