Date | Competition | Home | Score | Away | Attendance |
---|
August 11, 2001 | League Division 2 | Huddersfield Town | 1-0 | AFC Bournemouth | 10137 |
August 18, 2001 | League Division 2 | AFC Bournemouth | 0-1 | Blackpool | 3709 |
August 21, 2001 | League Cup | AFC Bournemouth | 0-2 | Torquay United | 2556 |
August 25, 2001 | League Division 2 | Cardiff City | 2-2 | AFC Bournemouth | 13383 |
September 1, 2001 | League Division 2 | Cambridge United | 2-2 | AFC Bournemouth | 2754 |
September 8, 2001 | League Division 2 | AFC Bournemouth | 0-0 | Swindon Town | 3770 |
September 15, 2001 | League Division 2 | AFC Bournemouth | 3-2 | Bury | 3004 |
September 18, 2001 | League Division 2 | Peterborough United | 6-0 | AFC Bournemouth | 3445 |
September 22, 2001 | League Division 2 | Brighton and Hove Albion | 2-1 | AFC Bournemouth | 6714 |
September 25, 2001 | League Division 2 | AFC Bournemouth | 1-0 | Reading | 3691 |
September 29, 2001 | League Division 2 | Stoke City | 2-0 | AFC Bournemouth | 14803 |
October 5, 2001 | League Division 2 | AFC Bournemouth | 3-2 | Oldham Athletic | 3312 |
October 9, 2001 | League Division 2 | AFC Bournemouth | 2-0 | Wigan Athletic | 2908 |
October 13, 2001 | League Division 2 | Wycombe Wanderers | 1-1 | AFC Bournemouth | 6810 |
October 16, 2001 | LDV Vans Trophy | Barnet | 2-1 | AFC Bournemouth | 789 |
October 20, 2001 | League Division 2 | AFC Bournemouth | 0-2 | Brentford | 3934 |
October 23, 2001 | League Division 2 | Bristol City | 1-0 | AFC Bournemouth | 9972 |
October 27, 2001 | League Division 2 | AFC Bournemouth | 4-2 | Notts County | 3209 |
November 3, 2001 | League Division 2 | Colchester United | 1-2 | AFC Bournemouth | 4369 |
November 10, 2001 | League Division 2 | AFC Bournemouth | 3-0 | Wrexham | 5031 |
November 17, 2001 | FA Cup | AFC Bournemouth | 3-0 | Worksop Town | 4414 |
November 20, 2001 | League Division 2 | AFC Bournemouth | 0-0 | Port Vale | 4428 |
November 24, 2001 | League Division 2 | Chesterfield | 2-1 | AFC Bournemouth | 4353 |
December 1, 2001 | League Division 2 | AFC Bournemouth | 0-2 | Tranmere Rovers | 6035 |
December 8, 2001 | FA Cup | Peterborough United | 1-0 | AFC Bournemouth | 4773 |
December 15, 2001 | League Division 2 | Northampton Town | 1-0 | AFC Bournemouth | 3909 |
December 22, 2001 | League Division 2 | AFC Bournemouth | 1-2 | Queens Park Rangers | 8147 |
December 26, 2001 | League Division 2 | Swindon Town | 0-0 | AFC Bournemouth | 6790 |
December 29, 2001 | League Division 2 | Wigan Athletic | 0-0 | AFC Bournemouth | 5011 |
January 12, 2002 | League Division 2 | Blackpool | 4-3 | AFC Bournemouth | 4583 |
January 19, 2002 | League Division 2 | AFC Bournemouth | 2-3 | Huddersfield Town | 5307 |
January 22, 2002 | League Division 2 | Queens Park Rangers | 1-1 | AFC Bournemouth | 10901 |
January 26, 2002 | League Division 2 | Oldham Athletic | 3-3 | AFC Bournemouth | 4853 |
February 2, 2002 | League Division 2 | AFC Bournemouth | 3-1 | Stoke City | 6027 |
February 5, 2002 | League Division 2 | AFC Bournemouth | 1-3 | Cardiff City | 4336 |
February 9, 2002 | League Division 2 | Brentford | 1-0 | AFC Bournemouth | 6698 |
February 16, 2002 | League Division 2 | AFC Bournemouth | 1-2 | Wycombe Wanderers | 5807 |
February 23, 2002 | League Division 2 | Bury | 2-1 | AFC Bournemouth | 4218 |
February 26, 2002 | League Division 2 | AFC Bournemouth | 1-1 | Brighton and Hove Albion | 6337 |
March 2, 2002 | League Division 2 | AFC Bournemouth | 0-2 | Peterborough United | 5163 |
March 5, 2002 | League Division 2 | Reading | 2-2 | AFC Bournemouth | 13538 |
March 9, 2002 | League Division 2 | AFC Bournemouth | 5-1 | Northampton Town | 6322 |
March 16, 2002 | League Division 2 | Tranmere Rovers | 0-0 | AFC Bournemouth | 7829 |
March 19, 2002 | League Division 2 | AFC Bournemouth | 2-2 | Cambridge United | 7082 |
March 23, 2002 | League Division 2 | AFC Bournemouth | 1-3 | Bristol City | 7033 |
March 30, 2002 | League Division 2 | Notts County | 2-0 | AFC Bournemouth | 9014 |
April 2, 2002 | League Division 2 | AFC Bournemouth | 0-1 | Colchester United | 5908 |
April 6, 2002 | League Division 2 | Port Vale | 0-0 | AFC Bournemouth | 3514 |
April 13, 2002 | League Division 2 | AFC Bournemouth | 3-1 | Chesterfield | 6068 |
April 20, 2002 | League Division 2 | Wrexham | 2-1 | AFC Bournemouth | 4289 |
© rednblack.net