Date | Competition | Home | Score | Away | Attendance |
---|
August 3, 2013 | League Championship | AFC Bournemouth | 2-1 | Charlton Athletic | 10108 |
August 6, 2013 | League Cup | AFC Bournemouth | 1-0 | Portsmouth | 7620 |
August 10, 2013 | League Championship | Watford | 6-1 | AFC Bournemouth | 16295 |
August 17, 2013 | League Championship | AFC Bournemouth | 1-0 | Wigan Athletic | 9097 |
August 24, 2013 | League Championship | Huddersfield Town | 5-1 | AFC Bournemouth | 12025 |
August 28, 2013 | League Cup | Watford | 2-0 | AFC Bournemouth | 9824 |
August 31, 2013 | League Championship | Doncaster Rovers | 0-1 | AFC Bournemouth | 6769 |
September 14, 2013 | League Championship | AFC Bournemouth | 1-2 | Blackpool | 9446 |
September 17, 2013 | League Championship | AFC Bournemouth | 1-0 | Barnsley | 7574 |
September 21, 2013 | League Championship | Middlesbrough | 3-3 | AFC Bournemouth | 13617 |
September 28, 2013 | League Championship | AFC Bournemouth | 1-3 | Blackburn Rovers | 9441 |
October 1, 2013 | League Championship | Leeds United | 2-1 | AFC Bournemouth | 21749 |
October 5, 2013 | League Championship | AFC Bournemouth | 5-2 | Millwall | 9624 |
October 19, 2013 | League Championship | Nottingham Forest | 1-1 | AFC Bournemouth | 28070 |
October 26, 2013 | League Championship | Leicester City | 2-1 | AFC Bournemouth | 23357 |
November 2, 2013 | League Championship | AFC Bournemouth | 0-2 | Bolton Wanderers | 10015 |
November 9, 2013 | League Championship | Burnley | 1-1 | AFC Bournemouth | 12221 |
November 23, 2013 | League Championship | AFC Bournemouth | 0-1 | Derby County | 10720 |
November 30, 2013 | League Championship | AFC Bournemouth | 1-1 | Brighton and Hove Albion | 9870 |
December 3, 2013 | League Championship | Queens Park Rangers | 3-0 | AFC Bournemouth | 16331 |
December 7, 2013 | League Championship | Reading | 1-2 | AFC Bournemouth | 20944 |
December 14, 2013 | League Championship | AFC Bournemouth | 0-2 | Birmingham City | 9256 |
December 21, 2013 | League Championship | Sheffield Wednesday | 1-2 | AFC Bournemouth | 21057 |
December 26, 2013 | League Championship | AFC Bournemouth | 3-0 | Yeovil Town | 10717 |
December 29, 2013 | League Championship | AFC Bournemouth | 1-1 | Ipswich Town | 11096 |
January 1, 2014 | League Championship | Brighton and Hove Albion | 1-1 | AFC Bournemouth | 28282 |
January 11, 2014 | League Championship | Wigan Athletic | 3-0 | AFC Bournemouth | 12709 |
January 14, 2014 | FA Cup | AFC Bournemouth | 4-1 | Burton Albion | 10343 |
January 18, 2014 | League Championship | AFC Bournemouth | 1-1 | Watford | 10353 |
January 25, 2014 | FA Cup | AFC Bournemouth | 0-2 | Liverpool | 11475 |
January 28, 2014 | League Championship | AFC Bournemouth | 2-1 | Huddersfield Town | 7258 |
February 1, 2014 | League Championship | AFC Bournemouth | 0-1 | Leicester City | 10719 |
February 8, 2014 | League Championship | Bolton Wanderers | 2-2 | AFC Bournemouth | 14336 |
February 15, 2014 | League Championship | AFC Bournemouth | 1-1 | Burnley | 10422 |
February 22, 2014 | League Championship | Derby County | 1-0 | AFC Bournemouth | 27306 |
March 1, 2014 | League Championship | AFC Bournemouth | 5-0 | Doncaster Rovers | 8983 |
March 8, 2014 | League Championship | Blackpool | 0-1 | AFC Bournemouth | 13043 |
March 12, 2014 | League Championship | Blackburn Rovers | 0-1 | AFC Bournemouth | 13081 |
March 15, 2014 | League Championship | AFC Bournemouth | 0-0 | Middlesbrough | 9710 |
March 18, 2014 | League Championship | Charlton Athletic | 1-0 | AFC Bournemouth | 13537 |
March 22, 2014 | League Championship | Barnsley | 0-1 | AFC Bournemouth | 9392 |
March 25, 2014 | League Championship | AFC Bournemouth | 4-1 | Leeds United | 10109 |
March 29, 2014 | League Championship | Birmingham City | 2-4 | AFC Bournemouth | 13875 |
April 5, 2014 | League Championship | AFC Bournemouth | 2-1 | Queens Park Rangers | 11307 |
April 8, 2014 | League Championship | AFC Bournemouth | 3-1 | Reading | 11182 |
April 12, 2014 | League Championship | Yeovil Town | 1-1 | AFC Bournemouth | 6931 |
April 18, 2014 | League Championship | AFC Bournemouth | 2-4 | Sheffield Wednesday | 10864 |
April 21, 2014 | League Championship | Ipswich Town | 2-2 | AFC Bournemouth | 20356 |
April 26, 2014 | League Championship | AFC Bournemouth | 4-1 | Nottingham Forest | 11021 |
May 3, 2014 | League Championship | Millwall | 1-0 | AFC Bournemouth | 15779 |
© rednblack.net