2017-18
Final League Table
Premier League
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 32 | 4 | 2 | 106 | 27 | 79 | 100 | |
| 2 | 38 | 25 | 6 | 7 | 68 | 28 | 40 | 81 | |
| 3 | 38 | 23 | 8 | 7 | 74 | 36 | 38 | 77 | |
| 4 | 38 | 21 | 12 | 5 | 84 | 38 | 46 | 75 | |
| 5 | 38 | 21 | 7 | 10 | 62 | 38 | 24 | 70 | |
| 6 | 38 | 19 | 6 | 13 | 74 | 51 | 23 | 63 | |
| 7 | 38 | 14 | 12 | 12 | 36 | 39 | -3 | 54 | |
| 8 | 38 | 13 | 10 | 15 | 44 | 58 | -14 | 49 | |
| 9 | 38 | 12 | 11 | 15 | 56 | 60 | -4 | 47 | |
| 10 | 38 | 12 | 8 | 18 | 39 | 47 | -8 | 44 | |
| 11 | 38 | 11 | 11 | 16 | 45 | 55 | -10 | 44 | |
| 12 | 38 | 11 | 11 | 16 | 45 | 61 | -16 | 44 | |
| 13 | 38 | 10 | 12 | 16 | 48 | 68 | -20 | 42 | |
| 14 | 38 | 11 | 8 | 19 | 44 | 64 | -20 | 41 | |
| 15 | 38 | 9 | 13 | 16 | 34 | 54 | -20 | 40 | |
| 16 | 38 | 9 | 10 | 19 | 28 | 58 | -30 | 37 | |
| 17 | 38 | 7 | 15 | 16 | 37 | 56 | -19 | 36 | |
| 18 | 38 | 8 | 9 | 21 | 28 | 56 | -28 | 33 | |
| 19 | 38 | 7 | 12 | 19 | 35 | 68 | -33 | 33 | |
| 20 | 38 | 6 | 13 | 19 | 31 | 56 | -25 | 31 |
Results
| Date | Competition | Home | Score | Away | Att. | ||
|---|---|---|---|---|---|---|---|
| August 12, 2017 | Premier League | West Bromwich Albion | 1-0 | AFC Bournemouth | 25011 | ||
| August 19, 2017 | Premier League | AFC Bournemouth | 0-2 | Watford | 10501 | ||
| August 22, 2017 | League Cup | Birmingham City | 1-2 | AFC Bournemouth | 8245 | ||
| August 26, 2017 | Premier League | AFC Bournemouth | 1-2 | Manchester City | 10419 | ||
| September 9, 2017 | Premier League | Arsenal | 3-0 | AFC Bournemouth | 59262 | ||
| September 15, 2017 | Premier League | AFC Bournemouth | 2-1 | Brighton and Hove Albion | 10369 | ||
| September 19, 2017 | League Cup | AFC Bournemouth | 1-0 | Brighton and Hove Albion | 10372 | ||
| September 23, 2017 | Premier League | Everton | 2-1 | AFC Bournemouth | 38133 | ||
| September 30, 2017 | Premier League | AFC Bournemouth | 0-0 | Leicester City | 10444 | ||
| October 14, 2017 | Premier League | Tottenham Hotspur | 1-0 | AFC Bournemouth | 73502 | ||
| October 21, 2017 | Premier League | Stoke City | 1-2 | AFC Bournemouth | 29500 | ||
| October 24, 2017 | League Cup | AFC Bournemouth | 3-1 | Middlesbrough | 10254 | ||
| October 28, 2017 | Premier League | AFC Bournemouth | 0-1 | Chelsea | 10998 | ||
| November 4, 2017 | Premier League | Newcastle United | 0-1 | AFC Bournemouth | 52237 | ||
| November 18, 2017 | Premier League | AFC Bournemouth | 4-0 | Huddersfield Town | 10879 | ||
| November 25, 2017 | Premier League | Swansea City | 0-0 | AFC Bournemouth | 20228 | ||
| November 29, 2017 | Premier League | AFC Bournemouth | 1-2 | Burnley | 10302 | ||
| December 3, 2017 | Premier League | AFC Bournemouth | 1-1 | Southampton | 10764 | ||
| December 9, 2017 | Premier League | Crystal Palace | 2-2 | AFC Bournemouth | 24823 | ||
| December 13, 2017 | Premier League | Manchester United | 1-0 | AFC Bournemouth | 74798 | ||
| December 17, 2017 | Premier League | AFC Bournemouth | 0-4 | Liverpool | 10780 | ||
| December 20, 2017 | League Cup | Chelsea | 2-1 | AFC Bournemouth | 41168 | ||
| December 23, 2017 | Premier League | Manchester City | 4-0 | AFC Bournemouth | 54270 | ||
| December 26, 2017 | Premier League | AFC Bournemouth | 3-3 | West Ham United | 10596 | ||
| December 30, 2017 | Premier League | AFC Bournemouth | 2-1 | Everton | 10497 | ||
| January 1, 2018 | Premier League | Brighton and Hove Albion | 2-2 | AFC Bournemouth | 30152 | ||
| January 6, 2018 | FA Cup | AFC Bournemouth | 2-2 | Wigan Athletic | 9894 | ||
| January 14, 2018 | Premier League | AFC Bournemouth | 2-1 | Arsenal | 10836 | ||
| January 17, 2018 | FA Cup | Wigan Athletic | 3-0 | AFC Bournemouth | 4709 | ||
| January 20, 2018 | Premier League | West Ham United | 1-1 | AFC Bournemouth | 56948 | ||
| January 31, 2018 | Premier League | Chelsea | 0-3 | AFC Bournemouth | 41464 | ||
| February 3, 2018 | Premier League | AFC Bournemouth | 2-1 | Stoke City | 10614 | ||
| February 11, 2018 | Premier League | Huddersfield Town | 4-1 | AFC Bournemouth | 23823 | ||
| February 24, 2018 | Premier League | AFC Bournemouth | 2-2 | Newcastle United | 10808 | ||
| March 3, 2018 | Premier League | Leicester City | 1-1 | AFC Bournemouth | 31384 | ||
| March 11, 2018 | Premier League | AFC Bournemouth | 1-4 | Tottenham Hotspur | 10623 | ||
| March 17, 2018 | Premier League | AFC Bournemouth | 2-1 | West Bromwich Albion | 10242 | ||
| March 31, 2018 | Premier League | Watford | 2-2 | AFC Bournemouth | 20393 | ||
| April 7, 2018 | Premier League | AFC Bournemouth | 2-2 | Crystal Palace | 10730 | ||
| April 14, 2018 | Premier League | Liverpool | 3-0 | AFC Bournemouth | 52959 | ||
| April 18, 2018 | Premier League | AFC Bournemouth | 0-2 | Manchester United | 10952 | ||
| April 28, 2018 | Premier League | Southampton | 2-1 | AFC Bournemouth | 31778 | ||
| May 5, 2018 | Premier League | AFC Bournemouth | 1-0 | Swansea City | 10820 | ||
| May 13, 2018 | Premier League | Burnley | 1-2 | AFC Bournemouth | 20720 | ||
