Date | Competition | Home | Score | Away | Attendance |
---|
August 11, 2018 | Premier League | AFC Bournemouth | 2-0 | Cardiff City | 10353 |
August 18, 2018 | Premier League | West Ham United | 1-2 | AFC Bournemouth | 56888 |
August 25, 2018 | Premier League | AFC Bournemouth | 2-2 | Everton | 10654 |
August 28, 2018 | League Cup | AFC Bournemouth | 3-0 | Milton Keynes Dons | 9747 |
September 1, 2018 | Premier League | Chelsea | 2-0 | AFC Bournemouth | 40178 |
September 15, 2018 | Premier League | AFC Bournemouth | 4-2 | Leicester City | 10543 |
September 22, 2018 | Premier League | Burnley | 4-0 | AFC Bournemouth | 18636 |
September 25, 2018 | League Cup | AFC Bournemouth | 3-2 | Blackburn Rovers | 9715 |
October 1, 2018 | Premier League | AFC Bournemouth | 2-1 | Crystal Palace | 10199 |
October 6, 2018 | Premier League | Watford | 0-4 | AFC Bournemouth | 20139 |
October 20, 2018 | Premier League | AFC Bournemouth | 0-0 | Southampton | 10986 |
October 27, 2018 | Premier League | Fulham | 0-3 | AFC Bournemouth | 25071 |
October 30, 2018 | League Cup | AFC Bournemouth | 2-1 | Norwich City | 10331 |
November 3, 2018 | Premier League | AFC Bournemouth | 1-2 | Manchester United | 10792 |
November 10, 2018 | Premier League | Newcastle United | 2-1 | AFC Bournemouth | 49266 |
November 25, 2018 | Premier League | AFC Bournemouth | 1-2 | Arsenal | 10792 |
December 1, 2018 | Premier League | Manchester City | 3-1 | AFC Bournemouth | 54409 |
December 4, 2018 | Premier League | AFC Bournemouth | 2-1 | Huddersfield Town | 9980 |
December 8, 2018 | Premier League | AFC Bournemouth | 0-4 | Liverpool | 10752 |
December 15, 2018 | Premier League | Wolverhampton Wanderers | 2-0 | AFC Bournemouth | 30997 |
December 19, 2018 | League Cup | Chelsea | 1-0 | AFC Bournemouth | 40432 |
December 22, 2018 | Premier League | AFC Bournemouth | 2-0 | Brighton and Hove Albion | 10491 |
December 26, 2018 | Premier League | Tottenham Hotspur | 5-0 | AFC Bournemouth | 45154 |
December 30, 2018 | Premier League | Manchester United | 4-1 | AFC Bournemouth | 74556 |
January 2, 2019 | Premier League | AFC Bournemouth | 3-3 | Watford | 10261 |
January 5, 2019 | FA Cup | AFC Bournemouth | 1-3 | Brighton and Hove Albion | 10522 |
January 13, 2019 | Premier League | Everton | 2-0 | AFC Bournemouth | 38113 |
January 19, 2019 | Premier League | AFC Bournemouth | 2-0 | West Ham United | 10495 |
January 30, 2019 | Premier League | AFC Bournemouth | 4-0 | Chelsea | 10227 |
February 2, 2019 | Premier League | Cardiff City | 2-0 | AFC Bournemouth | 31939 |
February 9, 2019 | Premier League | Liverpool | 3-0 | AFC Bournemouth | 53178 |
February 23, 2019 | Premier League | AFC Bournemouth | 1-1 | Wolverhampton Wanderers | 10671 |
February 27, 2019 | Premier League | Arsenal | 5-1 | AFC Bournemouth | 59618 |
March 2, 2019 | Premier League | AFC Bournemouth | 0-1 | Manchester City | 10699 |
March 9, 2019 | Premier League | Huddersfield Town | 0-2 | AFC Bournemouth | 22304 |
March 16, 2019 | Premier League | AFC Bournemouth | 2-2 | Newcastle United | 10625 |
March 30, 2019 | Premier League | Leicester City | 2-0 | AFC Bournemouth | 31530 |
April 6, 2019 | Premier League | AFC Bournemouth | 1-3 | Burnley | 10446 |
April 13, 2019 | Premier League | Brighton and Hove Albion | 0-5 | AFC Bournemouth | 30460 |
April 20, 2019 | Premier League | AFC Bournemouth | 0-1 | Fulham | 10511 |
April 27, 2019 | Premier League | Southampton | 3-3 | AFC Bournemouth | 31310 |
May 4, 2019 | Premier League | AFC Bournemouth | 1-0 | Tottenham Hotspur | 10630 |
May 12, 2019 | Premier League | Crystal Palace | 5-3 | AFC Bournemouth | 25433 |
© rednblack.net